2025 Senior Competition · Women's Pennant E North West - 2025 · Round 10
Date & time
Sat 21 Jun 2025 15:30
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
BSF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Burt, Carrol (#29) | ||||||
Attended 2. Chisholm, Andi (#27) | ||||||
Did not attend 3. Diep, Anne (#1) | ||||||
Attended 4. Finlay, Briana (#2) | ||||||
Attended 5. Fitzpatrick, Scarlett (#16) | ||||||
Did not attend 6. Glekas, Maggie (#7) | ||||||
Did not attend 7. Gunn, Nicole (#18) | ||||||
Did not attend 8. Hatton, Carly (#21) | ||||||
Attended 9. hickey, Karen (#23) | ||||||
Attended 10. Hirst, Isabell (#3) | ||||||
Did not attend 11. Hitch, Halle (#4) | ||||||
Attended 12. Klova, Emily (#5) | ||||||
Did not attend 13. Lewis, Megan (#6) | ||||||
Did not attend 14. Meyer, Hannae (#22) | ||||||
Did not attend 15. Milford, Laura (#24) | ||||||
Attended 16. Nancarrow, Belinda (#14) | ||||||
Attended 17. Newman, Brigitte (#8) | ||||||
Did not attend 18. Ruane, Deirdre (#9) | ||||||
Attended 19. Rudkin, Alannah (#15) | ||||||
Attended 20. Sanders, Adeline (#10) | 1 | |||||
Attended 21. Sanders, Melanie (#11) | ||||||
Did not attend 22. Shepherd, Emily (#20) | ||||||
Did not attend 23. Sim, Sok Yin (Sonia) (#25) | ||||||
Did not attend 24. Taranto, Lindsey (#13) | ||||||
Attended 25. Titley, Esme (#26) | ||||||
Did not attend 26. Torr, Ruth (#19) | ||||||
Did not attend 27. Virtuoso, Nicole (#30) | ||||||
Did not attend 28. Wilde, Danielle (#17) | ||||||
Attended 29. Wotton, Linda (#12) | ||||||
Did not attend 30. Zeinou, Ayah (#28) |
Hume Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Ferguson, Chelsea | ||||||
Did not attend 2. Fernandez, Nerissa | ||||||
Did not attend 3. Gray, Sarah | ||||||
Did not attend 4. Hassimdeen, Alesha Sadiyah (#17) | ||||||
Attended 5. Holloway, Katie (#4) | 1 | |||||
Attended 6. Kuruppu, Madhini (#5) | ||||||
Attended 7. Kuruppu, Naveena (Captain) (#6) | 1 | |||||
Did not attend 8. Lazarus, Shannon (#7) | ||||||
Attended 9. Panangala Gamage, Chamalka (#13) | ||||||
Attended 10. Powell, Danielle (#14) | ||||||
Attended 11. Pratt, Harper (#15) | ||||||
Attended 12. Sacco, Liana (#18) | ||||||
Attended 13. Smith, Lari (#19) | ||||||
Attended 14. Stanley, Rachael (#8) | ||||||
Attended 15. SURSEN, DIVYA (#16) | Yes | |||||
Did not attend 16. Tieri, Hilary (Captain) (#9) | ||||||
Attended 17. Tilakaratna, Dinushi (#10) | ||||||
Attended 18. Whitten, Melissa (#11) | 1 | |||||
Attended 19. Whitten, Penelope (#12) | ||||||
Other matches between these teams
Round 1
Sat 05 Apr 2025
14:00
Sat 05 Apr 2025
14:00