2025 Senior Competition · Men's Pennant D North West - 2025 · Round 8
Date & time
Sat 31 May 2025 13:30
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
BSF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Austin, Saul (#28) | ||||||
Did not attend 2. Bezzobs, Ewan (#25) | ||||||
Did not attend 3. Brown, Keith (#12) | ||||||
Did not attend 4. Bugeja, Bradley (#10) | ||||||
Did not attend 5. Crismale, Timothy (#15) | ||||||
Attended 6. D'Agostino, Jake (#13) | ||||||
Did not attend 7. Darragh, Haydn (#8) | ||||||
Attended 8. Dolence, Max (#18) | ||||||
Did not attend 9. Douglas, Hamish (#22) | ||||||
Attended 10. Fowler, Caleb (#27) | 1 | |||||
Attended 11. Gale, Mathew | ||||||
Attended 12. Gray, Jez (Captain) (#1) | ||||||
Did not attend 13. Isorena, Hernie (#6) | ||||||
Did not attend 14. Johnston, Fred (#4) | ||||||
Attended 15. Kosowski, Latham (#19) | ||||||
Did not attend 16. McMahon, Jasper (#5) | ||||||
Attended 17. Meyer, Bastien (#26) | ||||||
Attended 18. Payne, Daniel (#21) | ||||||
Attended 19. Putscher, Samuel (#16) | ||||||
Attended 20. Randall, Adrian (#2) | 1 | |||||
Did not attend 21. Rossato, Max (#24) | ||||||
Attended 22. SARWAR, ARSLAN (#14) | ||||||
Attended 23. Sinclair, Aidan (#3) | 1 | |||||
Did not attend 24. Tilders, Oscar (#9) | ||||||
Attended 25. Toussaint, Archie (#7) | ||||||
Attended 26. Walters, Scott (#30) | ||||||
Did not attend 27. Whitaker, Fred (#17) | ||||||
Did not attend 28. Wiseman, Andrew (#20) | ||||||
Did not attend 29. Wiseman, Chris (#23) | ||||||
Did not attend 30. Wiseman, Mark (#29) |
La Trobe University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Brazzale, Oscar (#2) | ||||||
Attended 2. Colee, Dermott (#21) | ||||||
Attended 3. Dounias, Paul (#26) | ||||||
Did not attend 4. Foley, Oliver (#3) | ||||||
Attended 5. Hannah, Stephen (#11) | ||||||
Did not attend 6. Higgins, Nicholas (#12) | ||||||
Did not attend 7. Kojima, Leon (#4) | ||||||
Attended 8. Kube, Rob (Captain) (#13) | ||||||
Attended 9. Macmillan, Liam (#14) | ||||||
Attended 10. Money, Daniel (#5) | ||||||
Did not attend 11. Muirhead, Nathan (#6) | ||||||
Did not attend 12. NA, M Shevaraman (#15) | ||||||
Attended 13. Nguyen, Phil (#1) | ||||||
Did not attend 14. NIL, M Shevaraman (#25) | ||||||
Did not attend 15. Schenk, Isaak (#16) | ||||||
Did not attend 16. Scoberg, Andrew (#17) | ||||||
Attended 17. Simpson, Christopher (#7) | ||||||
Attended 18. Smith, Nathan (#22) | 1 | |||||
Did not attend 19. Tsoi, Aaron (#8) | ||||||
Did not attend 20. Turley, Jacob | ||||||
Did not attend 21. Turner, Hugh (#18) | ||||||
Attended 22. vuong, julian (#23) | ||||||
Attended 23. Wilson, Curtis (#9) | ||||||
Did not attend 24. Wilson, Oscar | ||||||
Attended 25. Woodward, Patrick (#19) | 1 | |||||
Attended 26. Xanthos, Paul (#10) | ||||||
Other matches between these teams
Round 3
Sun 27 Apr 2025
12:30
Sun 27 Apr 2025
12:30
Round 13
Sat 19 Jul 2025
12:30
Sat 19 Jul 2025
12:30
Round 18
Sun 24 Aug 2025
15:30
Sun 24 Aug 2025
15:30