2025 Senior Competition · Men's Pennant D North West - 2025 · Round 4
Date & time
Sat 03 May 2025 15:30
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
ASF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Austin, Saul (#28) | ||||||
Did not attend 2. Bezzobs, Ewan (#25) | ||||||
Attended 3. Brown, Keith (#12) | ||||||
Did not attend 4. Bugeja, Bradley (#10) | ||||||
Attended 5. Crismale, Timothy (#15) | ||||||
Attended 6. D'Agostino, Jake (#13) | 1 | |||||
Did not attend 7. Darragh, Haydn (#8) | ||||||
Did not attend 8. Dolence, Max (#18) | ||||||
Did not attend 9. Douglas, Hamish (#22) | ||||||
Did not attend 10. Fowler, Caleb (#27) | ||||||
Did not attend 11. Gale, Mathew | ||||||
Attended 12. Gray, Jez (Captain) (#1) | 1 | |||||
Did not attend 13. Isorena, Hernie (#6) | ||||||
Did not attend 14. Johnston, Fred (#4) | ||||||
Attended 15. Kosowski, Latham (#19) | ||||||
Did not attend 16. McMahon, Jasper (#5) | ||||||
Did not attend 17. Meyer, Bastien (#26) | ||||||
Attended 18. Payne, Daniel (#21) | ||||||
Did not attend 19. Putscher, Samuel (#16) | ||||||
Attended 20. Randall, Adrian (#2) | 1 | |||||
Attended 21. Rossato, Max (#24) | ||||||
Attended 22. SARWAR, ARSLAN (#14) | ||||||
Attended 23. Sinclair, Aidan (#3) | ||||||
Attended 24. Tilders, Oscar (#9) | ||||||
Did not attend 25. Toussaint, Archie (#7) | ||||||
Did not attend 26. Walters, Scott (#30) | ||||||
Attended 27. Whitaker, Fred (#17) | ||||||
Attended 28. Wiseman, Andrew (#20) | 2 | |||||
Attended 29. Wiseman, Chris (#23) | ||||||
Did not attend 30. Wiseman, Mark (#29) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Melbourne University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. An, John (#20) | ||||||
Attended 2. Bamford, Nicholas (#15) | ||||||
Did not attend 3. Barker, James | ||||||
Attended 4. Beal, Harrison (#21) | ||||||
Attended 5. Bennett, Gus (#13) | ||||||
Did not attend 6. Bolling, Peter (#9) | ||||||
Attended 7. Burke, Declan (#2) | ||||||
Attended 8. Gray, Finley (#14) | GK | |||||
Attended 9. Haines, Teo (#12) | ||||||
Attended 10. Johnson, Darryl | ||||||
Did not attend 11. Legg, Jack (#4) | ||||||
Attended 12. Levin, Jake (#19) | ||||||
Did not attend 13. Moore, William (#7) | ||||||
Attended 14. Ng, Hung Wang (#17) | ||||||
Attended 15. Rippey, Ben (#1) | ||||||
Did not attend 16. Stewart, James (#5) | ||||||
Did not attend 17. Symington, David (#11) | ||||||
Did not attend 18. Tielen, Ruud (#16) | ||||||
Attended 19. van den Driesen, Jan (#6) | ||||||
Attended 20. Zhu, Kailiang (#8) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
McWaters, Callum | ||||||
Stack, Edward |
Other matches between these teams
Round 9
Sun 15 Jun 2025
15:00
Sun 15 Jun 2025
15:00
Round 14
Sun 27 Jul 2025
15:30
Sun 27 Jul 2025
15:30