2025 Senior Competition · Women's Metro 1 North West - 2025 · Round 2
Date & time
Sun 13 Apr 2025 12:30
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
BSF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Bezzobs, Tania (#37) | ||||||
Did not attend 2. Chisholm, Andi (#26) | ||||||
Did not attend 3. Collie, Fiona (#28) | ||||||
Did not attend 4. Diep, Anne (#24) | ||||||
Did not attend 5. Finlay, Briana (#19) | ||||||
Did not attend 6. Fitzpatrick, Scarlett (#20) | ||||||
Did not attend 7. Glekas, Maggie (#27) | ||||||
Attended 8. Hamm, Catherine (#13) | ||||||
Attended 9. Hammet, Fleur (#6) | ||||||
Attended 10. Healing, Laura (#7) | ||||||
Did not attend 11. hickey, Karen (#21) | ||||||
Did not attend 12. Hitch, Halle (#25) | ||||||
Did not attend 13. Lewis, Megan (#30) | ||||||
Did not attend 14. Lienert, Rebecca (#31) | ||||||
Did not attend 15. McLellan, Anne (#32) | ||||||
Did not attend 16. Meyer, Hannae (#23) | ||||||
Attended 17. Milford, Laura (#16) | 1 | |||||
Did not attend 18. Newman, Brigitte (#9) | ||||||
Attended 19. O'Shannessy, Debra (#14) | ||||||
Attended 20. Percy, Claire (#17) | ||||||
Attended 21. Pollard, Sharon (#2) | ||||||
Did not attend 22. Ruane, Deirdre | ||||||
Did not attend 23. Sanders, Adeline (#33) | ||||||
Attended 24. Sanders, Melanie (#15) | ||||||
Attended 25. shaw, heather (#3) | ||||||
Attended 26. Sheehan, Julie-Anne (#8) | ||||||
Did not attend 27. Shepherd, Emily (#34) | ||||||
Attended 28. Smith, Vanessa (#5) | ||||||
Did not attend 29. Taranto, Lindsey (#35) | ||||||
Did not attend 30. Thomas, Susan (#4) | ||||||
Did not attend 31. Torr, Joanne (#10) | ||||||
Attended 32. Torr, Ruth (#18) | 1 | |||||
Attended 33. Tranter, Marita (#1) | ||||||
Did not attend 34. Tsatouhas, Zoe (#29) | ||||||
Attended 35. Verth, Hayley (#11) | ||||||
Attended 36. Wilde, Danielle (#12) | GK | |||||
Did not attend 37. Wotton, Linda (#36) |
Caroline Springs Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Baidmaan, Narinder (#10) | ||||||
Attended 2. Chahal, Gurnaaz | ||||||
Attended 3. Deol, Rajpreet (#11) | ||||||
Attended 4. Gill, Gurleen (#9) | ||||||
Attended 5. Kaur, Amneet (#1) | ||||||
Did not attend 6. Kaur, Kamalpreet (#7) | ||||||
Attended 7. Kaur, Manpreet (Manu) (#12) | ||||||
Attended 8. kaur, Rajwinder (#13) | ||||||
Did not attend 9. Kaur, Ramanpreet (#3) | ||||||
Attended 10. Khera, Gagandeep kaur (#4) | GK | |||||
Attended 11. Ladhar, Anureet kaur (#5) | ||||||
Attended 12. Ladhar, Tavleen (#14) | ||||||
Attended 13. lockwoodbrown, paula (#8) | ||||||
Attended 14. Shergill, Harpreet (#6) | 1 | |||||
Did not attend 15. Shergill, Rikinder Kaur | ||||||
Did not attend 16. Sidhu, Tanreet kaur | ||||||
Other matches between these teams
Round 6
Sat 17 May 2025
12:30
Sat 17 May 2025
12:30