2025 Senior Competition · Men's Pennant D North West - 2025 · Round 5
Date & time
Sun 11 May 2025 12:30
Venue
Altona Hockey ClubAltona Hockey Ground JK Grant Reserve, Sugargum Drive, Altona 3018
Field
ALT
Match card
Altona Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Barber, Chris | ||||||
Did not attend 2. Downey, Joel (#1) | ||||||
Did not attend 3. Fanning, Brian (#1) | ||||||
Attended 4. Fischer, Hugo (#1) | 1 | |||||
Attended 5. Hickey, Tyeson (#1) | ||||||
Did not attend 6. Hoban, Darcy (#1) | ||||||
Did not attend 7. Hogan, Thomas (#1) | ||||||
Did not attend 8. Howell, David (#1) | ||||||
Did not attend 9. Hudson, Hamish (#1) | ||||||
Attended 10. Langdon, Toby (#1) | 1 | |||||
Did not attend 11. Marshall, Lachlan (#1) | ||||||
Attended 12. Orange, Augustus-(Gus) (#1) | ||||||
Did not attend 13. Patterson, Jacob (#1) | ||||||
Did not attend 14. Poisson, Michael (#1) | ||||||
Attended 15. Prentice, Brendan (#1) | ||||||
Did not attend 16. Prentice, Jaryd (#1) | ||||||
Attended 17. Prentice, Scott (#1) | ||||||
Did not attend 18. Richardson, Marc (#1) | ||||||
Attended 19. Ritchie, Stephen (#1) | ||||||
Attended 20. Surendran, Vimal (#1) | 1 | |||||
Did not attend 21. Symons, Timothy (#1) | ||||||
Did not attend 22. Thomas, Jack (#1) | ||||||
Attended 23. Watson, Nicholas (#1) | 1 | |||||
Did not attend 24. Whiteoak-Doloughan, Aidan (#1) | ||||||
Attended 25. Whitford, Declan (#1) | ||||||
Attended 26. Whitford, Sacha (#1) | ||||||
Attended 27. Williams, Shane (Captain) (#1) | 1 | |||||
Attended 28. Yacono, Thomas (#1) | ||||||
Attended 29. Yaniv, Tom (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Melbourne University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. An, John (#20) | ||||||
Attended 2. Bamford, Nicholas (#15) | ||||||
Attended 3. Barker, James | ||||||
Did not attend 4. Beal, Harrison (#21) | ||||||
Did not attend 5. Bennett, Gus (#13) | ||||||
Did not attend 6. Bolling, Peter (#9) | ||||||
Did not attend 7. Burke, Declan (#2) | ||||||
Did not attend 8. Gray, Finley (#14) | ||||||
Attended 9. Haines, Teo (#12) | ||||||
Did not attend 10. Johnson, Darryl | ||||||
Attended 11. Legg, Jack (#4) | ||||||
Did not attend 12. Levin, Jake (#19) | ||||||
Did not attend 13. Moore, William (#7) | ||||||
Did not attend 14. Ng, Hung Wang (#17) | ||||||
Did not attend 15. Rippey, Ben (#1) | ||||||
Did not attend 16. Stewart, James (#5) | ||||||
Attended 17. Symington, David (#11) | ||||||
Did not attend 18. Tielen, Ruud (#16) | ||||||
Attended 19. van den Driesen, Jan (#6) | ||||||
Attended 20. Zhu, Kailiang (#8) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Bowden, Rhys | ||||||
Gale, Alex | ||||||
Hayes, Anna | ||||||
McWaters, Callum | ||||||
Owen, Jack | ||||||
Stack, Edward |
Other matches between these teams
Round 10
Sun 22 Jun 2025
12:00
Sun 22 Jun 2025
12:00
Round 15
Sun 03 Aug 2025
11:00
Sun 03 Aug 2025
11:00