2025 Senior Competition · Men's Metro 2 East - 2025 · Round 11
Date & time
Sun 29 Jun 2025 12:00
Venue
Elwood101 Glen Huntly Rd, Elwood VIC 3184
Field
ELW
Match card
Maccabi Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Aizenstros, Ben (#14) | ||||||
Attended 2. Aufgang, Lior (#1) | ||||||
Did not attend 3. Bendel, Jeremy (#2) | ||||||
Did not attend 4. Bloom, Mark (#21) | ||||||
Did not attend 5. Brasacchio, Joseph (#15) | ||||||
Attended 6. callis, brent (#3) | ||||||
Did not attend 7. Fink, Damon (#4) | ||||||
Attended 8. Gore, Boaz (#5) | ||||||
Attended 9. Guttmann, Daniel (#6) | ||||||
Attended 10. Irons, Jacob (#16) | ||||||
Did not attend 11. Koch, Phillip (#17) | ||||||
Attended 12. Krawitz, Zac (#22) | ||||||
Did not attend 13. LEVY, WAYNE (#7) | ||||||
Attended 14. Mandie, Jacob (#8) | ||||||
Did not attend 15. Middeldorf, Lior (#9) | ||||||
Attended 16. Miller, Gidon (#10) | 1 | |||||
Attended 17. Montgomery, Tate (#23) | ||||||
Attended 18. Rosenberger, Lachlan (#11) | ||||||
Attended 19. Rybalov, Jordan (#18) | 1 | |||||
Did not attend 20. Starr, Isaiah (#12) | ||||||
Did not attend 21. Tenne, Samuel (#19) | ||||||
Attended 22. Zimet, Jonathan (#20) | ||||||
Did not attend 23. Zwier, David (#13) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Goldman, Harley | ||||||
Tremigliozzi, Stephanie |
Old Trinity Grammarians' Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Allen, James | ||||||
Attended 2. Arthur, Mason (#28) | ||||||
Attended 3. Barnett, Felix (#6) | ||||||
Did not attend 4. Beresford, Jeremy (#33) | ||||||
Did not attend 5. Bird, James (#12) | ||||||
Attended 6. Cohen, Thomas (#24) | ||||||
Did not attend 7. Cramond, Cameron (#2) | ||||||
Attended 8. Crichton, Timothy (#13) | ||||||
Did not attend 9. Delios Callanan, Rhys (#14) | ||||||
Did not attend 10. Fewster, Jonty (#15) | ||||||
Did not attend 11. Fewster, Nicholas (#16) | ||||||
Did not attend 12. Forwood, Michael (#25) | ||||||
Did not attend 13. Gray, Josh (#26) | ||||||
Did not attend 14. Hannan, Timothy (#22) | ||||||
Did not attend 15. Hardy, Jacob (#27) | ||||||
Attended 16. Harrison, Oliver (#7) | ||||||
Did not attend 17. Hunter-Scott, Charlie | ||||||
Attended 18. Joyce, Rowan (Captain) (#8) | ||||||
Did not attend 19. Kelly, Dex (#29) | ||||||
Attended 20. Kotur, Shiva (#9) | ||||||
Attended 21. Liew, Ren Jay (#3) | ||||||
Attended 22. Low, Aaron (#10) | ||||||
Attended 23. Middlemiss, William (#11) | ||||||
Did not attend 24. Payne, Steven (#4) | ||||||
Attended 25. Salathiel, James (#31) | GK | |||||
Did not attend 26. Sarria, Alexander (#18) | ||||||
Did not attend 27. Scrimgeour, Hamish (#19) | ||||||
Attended 28. Thomson, Alex (#20) | ||||||
Did not attend 29. Tischler, Jonathon (#21) | ||||||
Did not attend 30. Whitehead, Finlay | ||||||
Attended 31. Wilkie, Oliver (#32) | ||||||
Did not attend 32. Wilson, Jacob (#23) | ||||||
Did not attend 33. Young, Cameron (#5) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 7
Sun 25 May 2025
12:30
Sun 25 May 2025
12:30
Trinity Grammar
TGS