2025 Senior Competition · Men's Metro 2 East - 2025 · Round 6
Date & time
Sun 18 May 2025 16:30
Venue
Elwood101 Glen Huntly Rd, Elwood VIC 3184
Field
ELW
Match card
Maccabi Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Aizenstros, Ben (#14) | ||||||
Attended 2. Aufgang, Lior (#1) | ||||||
Attended 3. Bendel, Jeremy (#2) | ||||||
Did not attend 4. Brasacchio, Joseph (#15) | ||||||
Attended 5. callis, brent (#3) | ||||||
Did not attend 6. Fink, Damon (#4) | ||||||
Attended 7. Gore, Boaz (#5) | ||||||
Attended 8. Guttmann, Daniel (#6) | 1 | |||||
Attended 9. Irons, Jacob (#16) | ||||||
Attended 10. Koch, Phillip (#17) | ||||||
Did not attend 11. LEVY, WAYNE (#7) | ||||||
Did not attend 12. Mandie, Jacob (#8) | ||||||
Attended 13. Middeldorf, Lior (#9) | ||||||
Attended 14. Miller, Gidon (#10) | ||||||
Did not attend 15. Rosenberger, Lachlan (#11) | ||||||
Attended 16. Rybalov, Jordan (#18) | 1 | |||||
Did not attend 17. Starr, Isaiah (#12) | ||||||
Did not attend 18. Tenne, Samuel (#19) | ||||||
Attended 19. Zimet, Jonathan (#20) | ||||||
Did not attend 20. Zwier, David (#13) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Bloom, Mark | 1 | |||||
Gore, Benji | ||||||
Watson, Bryce |
Old Carey Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Calthorpe, Nicholas (#51) | ||||||
Did not attend 2. Christensen, Andrew (#12) | ||||||
Did not attend 3. Crellin, Kester | ||||||
Attended 4. Davy, Cathryn (#2) | ||||||
Did not attend 5. Elliss, Nick (#54) | ||||||
Did not attend 6. Gibbs, Matthew (#8) | ||||||
Attended 7. Hunt, Chris (#36) | ||||||
Did not attend 8. James, Cameron (#37) | ||||||
Did not attend 9. James, Daylan (#13) | ||||||
Attended 10. Jennings, Ric (#53) | ||||||
Did not attend 11. Jones, Callan (#16) | ||||||
Did not attend 12. Jones, Paul (#50) | ||||||
Attended 13. Larsen, Polash (#11) | ||||||
Attended 14. Mason-Smith, Sam (#55) | ||||||
Did not attend 15. Mcsweeney, Shane (#19) | ||||||
Attended 16. O'Sullivan, Courtney (#32) | ||||||
Attended 17. Parkinson, William (#1) | ||||||
Attended 18. Quinn, Brad (#5) | ||||||
Did not attend 19. Quinn, Taylor (#14) | ||||||
Attended 20. Sheppard, Arabelle (#52) | ||||||
Attended 21. Sparke, Evan (#17) | ||||||
Did not attend 22. Sutherland, Andrew (#33) | ||||||
Attended 23. Sutherland, Nick (#40) | 1 | |||||
Attended 24. Tan, Craig (#38) | ||||||
Attended 25. Tebbutt, Brent (#34) | ||||||
Attended 26. Usher, Campbell (#30) | 1 | |||||
Did not attend 27. Williams, Scott (#11) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 15
Sun 03 Aug 2025
17:00
Sun 03 Aug 2025
17:00