2025 Senior Competition · Men's Metro 2 East - 2025 · Round 1
Date & time
Sun 06 Apr 2025 13:30
Venue
Elwood101 Glen Huntly Rd, Elwood VIC 3184
Field
ELW
Match card
Maccabi Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Aizenstros, Ben (#14) | ||||||
Attended 2. Aufgang, Lior (#1) | 2 | |||||
Attended 3. Bendel, Jeremy (#2) | 1 | |||||
Attended 4. Brasacchio, Joseph (#15) | 1 | |||||
Attended 5. callis, brent (#3) | ||||||
Did not attend 6. Fink, Damon (#4) | ||||||
Attended 7. Gore, Boaz (#5) | ||||||
Did not attend 8. Guttmann, Daniel (#6) | ||||||
Attended 9. Irons, Jacob (#16) | ||||||
Attended 10. Koch, Phillip (#17) | ||||||
Did not attend 11. LEVY, WAYNE (#7) | ||||||
Did not attend 12. Mandie, Jacob (#8) | ||||||
Attended 13. Middeldorf, Lior (#9) | 1 | |||||
Attended 14. Miller, Gidon (#10) | 2 | |||||
Did not attend 15. Rosenberger, Lachlan (#11) | ||||||
Attended 16. Rybalov, Jordan (#18) | 1 | |||||
Did not attend 17. Starr, Isaiah (#12) | ||||||
Attended 18. Tenne, Samuel (#19) | ||||||
Did not attend 19. Zimet, Jonathan (#20) | ||||||
Did not attend 20. Zwier, David (#13) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Tremigliozzi, Stephanie |
Old Xaverians Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Aftasi, Cyrus | ||||||
Did not attend 2. Anderson, Hugh (#22) | ||||||
Attended 3. Anderson, William (#2) | ||||||
Attended 4. Bonney, Peter (#3) | ||||||
Did not attend 5. Cohen-Wilton, Thomas (#14) | ||||||
Did not attend 6. Fletcher, James (#15) | ||||||
Did not attend 7. Head, James (#16) | ||||||
Did not attend 8. Kelly, Patrick (#17) | ||||||
Attended 9. Lambourne, Joshua (#4) | 1 | |||||
Did not attend 10. Lugg, Julian (#23) | ||||||
Did not attend 11. Malliaros, Lachlan (#18) | ||||||
Attended 12. Marinelli, Damian (#5) | ||||||
Did not attend 13. Morgan, Jack (#20) | ||||||
Attended 14. Morgan, Teresa (#6) | ||||||
Attended 15. O'Neill, Robert (Captain) (#7) | ||||||
Attended 16. Porporis, Nick (#8) | 1 | |||||
Did not attend 17. Punt, Andrew (#19) | ||||||
Attended 18. Ralton, Sam (#9) | ||||||
Attended 19. Roberts, Matthew (#10) | ||||||
Attended 20. Sargeant, William (#11) | ||||||
Did not attend 21. Simpson, Toby | ||||||
Did not attend 22. Willis, Duncan (#24) | ||||||
Attended 23. Willis, Peter (#12) | ||||||
Attended 24. Young, Lionel (#13) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 10
Sun 22 Jun 2025
12:30
Sun 22 Jun 2025
12:30
Elgar Park
ELG2