2025 Senior Competition · Men's Pennant E North West - 2025 · Round 2
Date & time
Sat 12 Apr 2025 14:00
Venue
Brunswick Secondary College33 Dawson St, Brunswick VIC 3056
Field
BRU
Match card
Brunswick Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Burns, Neasan (#10) | 1 | |||||
Attended 2. Carter, Zachary (#18) | ||||||
Attended 3. Cook, Andrew (#12) | 1 | |||||
Attended 4. Crimmin, Billy (#20) | ||||||
Attended 5. Dean, Jack (#15) | ||||||
Did not attend 6. Devine, Andrew (#23) | ||||||
Did not attend 7. Francis, Simon (#11) | ||||||
Attended 8. Jonasen, Brad (#16) | ||||||
Did not attend 9. Jones, Liem (#14) | ||||||
Did not attend 10. Martin, Peter (#6) | ||||||
Attended 11. Mason, William (#17) | ||||||
Attended 12. Mattingley, Craig (#19) | ||||||
Attended 13. Miller, Lachlan (#21) | ||||||
Did not attend 14. Murphy, Jack (#5) | ||||||
Attended 15. Pearless, Connor (#22) | ||||||
Did not attend 16. Perry, Alexander (#8) | ||||||
Attended 17. Schofield, Tee (#3) | 1 | |||||
Did not attend 18. Scott, Archie (#1) | ||||||
Attended 19. Smith-Holley, Dean (#13) | ||||||
Did not attend 20. Spiers, Liam (#2) | ||||||
Did not attend 21. Spiers, Trent (#7) | ||||||
Did not attend 22. Wakefield, Richard (#4) | ||||||
Did not attend 23. Ward, Bryn (#9) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Devine, Andrew | ||||||
Olyve, Eric |
Essendon Hockey
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Arsenoulis, Alex (#12) | ||||||
Did not attend 2. Arsenoulis, Lucas (#14) | ||||||
Did not attend 3. Clark, Tim (#13) | ||||||
Attended 4. Cleur, Justin (#10) | 1 | |||||
Attended 5. Edmonds, William (#19) | ||||||
Did not attend 6. Haque, Samuel (#25) | ||||||
Attended 7. Hedington, Finn (#4) | ||||||
Attended 8. Higham, Harry (#18) | ||||||
Attended 9. Kaushik, Harsh (#17) | ||||||
Attended 10. Krassaris, Maria (#16) | ||||||
Attended 11. Krassaris, Steve (#9) | 1 | |||||
Attended 12. Lovell, Mitchell (#15) | ||||||
Attended 13. MacMillan, Alastair (#11) | ||||||
Did not attend 14. Mathews, Kieran (#24) | ||||||
Attended 15. McGloin, Joshua (#2) | ||||||
Did not attend 16. Roberts, Craig (#6) | ||||||
Attended 17. Roy, Lachlan (#3) | ||||||
Attended 18. Saltmarsh, Nicholas (#5) | ||||||
Attended 19. Siega, Angus (#7) | ||||||
Did not attend 20. Srikrishna, Balaji | ||||||
Did not attend 21. Tanner, William (#23) | ||||||
Did not attend 22. Threlfall, Matthew (#1) | ||||||
Did not attend 23. Virgato, Archie (#26) | ||||||
Did not attend 24. West, Max (#22) | ||||||
Did not attend 25. West, Tristan (#8) | ||||||
Did not attend 26. West, Troy (#21) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 11
Sat 28 Jun 2025
12:30
Sat 28 Jun 2025
12:30