2025 Senior Competition · Men's Vic League 2 Reserves - 2025 · Round 1
Date & time
Sat 05 Apr 2025 17:00
Venue
Brunswick Secondary College33 Dawson St, Brunswick VIC 3056
Field
BRU
Match card
Brunswick Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Avotins, Jonathan (#5) | ||||||
Did not attend 2. Bray, Spencer (#19) | ||||||
Did not attend 3. Collins, Nicholas (#17) | ||||||
Did not attend 4. Crimmin, Billy (#9) | ||||||
Did not attend 5. Darvall, Harvey (#23) | ||||||
Attended 6. Davies, Marcus (#2) | ||||||
Attended 7. Fellows, Kai (#14) | ||||||
Did not attend 8. Haupstein, Elijah (#25) | ||||||
Did not attend 9. Holmes, Dominic (#20) | ||||||
Attended 10. Keast, Brenton (#4) | 1 | |||||
Attended 11. Martin, Piripi (#6) | ||||||
Attended 12. Martin, Tama (#10) | ||||||
Did not attend 13. McNeill, Cam (#21) | ||||||
Did not attend 14. Murphy, Jack (#16) | ||||||
Attended 15. O'Toole, Jules (#8) | ||||||
Attended 16. Pascoe, Hamish (#3) | ||||||
Attended 17. Pearless, Byron (#12) | 1 | |||||
Attended 18. Phillips, Daniel (#1) | 1 | |||||
Attended 19. Rees, Daniel (#11) | ||||||
Did not attend 20. Scanlon, Nathan (#18) | ||||||
Did not attend 21. Tait, Daniel (#24) | ||||||
Attended 22. Terrett, Daniel (#7) | ||||||
Did not attend 23. Verco, Thomas (#22) | ||||||
Attended 24. Wilson-Ajavon, Alessandro (#13) | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Rossato, Max |
St. Bede's Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Amott, Mark | 1 | |||||
Attended 2. Barker, Thomas | ||||||
Attended 3. Bates, Ryland | ||||||
Attended 4. Batson, Riley | 1 | |||||
Did not attend 5. Bell, Mark (#20) | ||||||
Attended 6. Byrnes, David (#5) | ||||||
Attended 7. Davey, Cameron (#14) | ||||||
Did not attend 8. Gregory, Tom (#26) | ||||||
Did not attend 9. Hendricks, Liam (#24) | ||||||
Did not attend 10. Hopmans, Hugh (#17) | ||||||
Attended 11. Kennedy, Brett (#6) | ||||||
Attended 12. McDonald, David | ||||||
Did not attend 13. Mead, Fletcher (#21) | ||||||
Did not attend 14. Mead, Madeleine (#15) | ||||||
Did not attend 15. Mead, Saxon (#16) | ||||||
Did not attend 16. Mitchell, Esperence (#22) | ||||||
Attended 17. Norman, Matthew (#13) | ||||||
Attended 18. Nunes, Atticus (#7) | ||||||
Attended 19. O'Shea, Connor (#8) | ||||||
Did not attend 20. O'Shea, Paul (#25) | ||||||
Attended 21. Parker, Harry (#9) | ||||||
Attended 22. Pereira, Jason (#10) | ||||||
Did not attend 23. Pham, Vincent (#19) | ||||||
Did not attend 24. Rogalsky, Lucas (Luke) (#23) | ||||||
Attended 25. Rouse, Samuel (#11) | ||||||
Did not attend 26. Topal, Sunny (#18) | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 10
Sat 21 Jun 2025
12:30
Sat 21 Jun 2025
12:30