2025 Senior Competition · Men's Pennant D South East - 2025 · Round 1
Date & time
Sun 06 Apr 2025 13:00
Venue
BerwickManuka Rd, Berwick VIC 3806
Field
BER
Match card
Casey Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Alards, Nicholas (#26) | ||||||
Did not attend 2. Bin Iszehar, Nur Ilham Amin (#20) | ||||||
Attended 3. Broeren, Nathan (#11) | ||||||
Did not attend 4. Coster, Harry (#15) | ||||||
Attended 5. Coster, Zach (#6) | ||||||
Did not attend 6. Dack, Sean (#37) | ||||||
Attended 7. Daly, Scott (#3) | ||||||
Attended 8. Daniell, Oliver (#10) | ||||||
Attended 9. Davis, Bryce (#8) | 1 | |||||
Attended 10. Davis, Riley (#9) | ||||||
Attended 11. Ferguson, Kane (Captain) (#1) | ||||||
Attended 12. Guastella, Matt (#14) | 1 | |||||
Did not attend 13. Hunt, Jovel (#22) | ||||||
Did not attend 14. Jacobs, Tyler (#27) | ||||||
Did not attend 15. Jelavic, Jesse (#36) | ||||||
Attended 16. Jelavic, Thomas (#13) | ||||||
Did not attend 17. Johnson, Rhylee (#35) | ||||||
Did not attend 18. Justice, Will (#45) | ||||||
Did not attend 19. Light, Lachlan (#21) | ||||||
Did not attend 20. McCurran, Tadhg (#16) | ||||||
Attended 21. McDonald, Allan (#2) | 1 | |||||
Did not attend 22. McLeod, Ryan (#17) | ||||||
Did not attend 23. Mohammad Shah, Syahindah (#44) | ||||||
Did not attend 24. Mohammad shah, Syaraf (#33) | ||||||
Did not attend 25. Moult, Jason (#39) | ||||||
Did not attend 26. Porch, Justin (#19) | ||||||
Did not attend 27. Pruscino, Ryan (#18) | ||||||
Did not attend 28. Randall, Chris | ||||||
Did not attend 29. Randall, Michael (#32) | ||||||
Did not attend 30. Randall, Steve (#41) | ||||||
Did not attend 31. Razak, Shah (#38) | ||||||
Did not attend 32. Reidy, Jeff (#31) | ||||||
Did not attend 33. Robson, Matthew (#23) | ||||||
Did not attend 34. Shanmugalingam, Myouren (#40) | ||||||
Did not attend 35. Shilliday, Ross (#29) | ||||||
Did not attend 36. Singh, Jujhar (#25) | ||||||
Attended 37. Stephens, Elliot (#4) | 1 | |||||
Attended 38. Stephens, Spencer (#5) | ||||||
Attended 39. Stephens, William (#7) | 1 | |||||
Did not attend 40. Stuart, Stephen (#43) | ||||||
Did not attend 41. Towart, jesse (#24) | ||||||
Attended 42. VARA, CHIRAAG (#12) | 1 | |||||
Did not attend 43. Watson, Joshua (#34) | ||||||
Did not attend 44. Wheeler, Brad (#42) | ||||||
Did not attend 45. Young, Fiona (#30) |
Monash University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Absolom, Matt | ||||||
Attended 2. Boutchard, Justin (#11) | ||||||
Did not attend 3. Chauhan, Sikandar (#24) | ||||||
Did not attend 4. Corcoran, Andrew (#27) | ||||||
Did not attend 5. Davey, Julian (#19) | ||||||
Did not attend 6. Dillon, Alexander (#17) | ||||||
Attended 7. Dodson, Cade (#8) | ||||||
Attended 8. Don, Paul (#2) | 1 | |||||
Did not attend 9. Griemink, Daniel (#20) | ||||||
Did not attend 10. Haines, Dustin (#18) | ||||||
Attended 11. Hausler, Scott (#4) | ||||||
Did not attend 12. Higgins, Miles (#28) | ||||||
Attended 13. Hunt-Smith, Nicholas (#5) | ||||||
Did not attend 14. Johnson, Peter (#16) | ||||||
Attended 15. Leung, Oscar (#7) | ||||||
Did not attend 16. Marcel, Lucien (#25) | ||||||
Attended 17. Morrow, James (#3) | 2 | |||||
Did not attend 18. Nettlefold, Matthew (#22) | ||||||
Attended 19. Olsson-Jones, Connor (#13) | ||||||
Attended 20. Pandey, Ashish (#10) | 1 | 1 | ||||
Did not attend 21. Pettit, Ryan (#15) | ||||||
Attended 22. Pigden, Samuel (#9) | ||||||
Did not attend 23. Pledge, Matthew (#26) | ||||||
Did not attend 24. Poke, Callum (#23) | ||||||
Attended 25. Read, Carter (#12) | ||||||
Attended 26. Sutton, Robert (#6) | ||||||
Did not attend 27. Watson, Samuel (#21) | ||||||
Attended 28. Wilson, Zachary (#14) | ||||||
Other matches between these teams
Round 10
Sat 21 Jun 2025
15:30
Sat 21 Jun 2025
15:30