2025 Senior Competition · Men's Pennant A - 2025 · Round 15
Date & time
Sun 03 Aug 2025 12:30
Venue
Altona Hockey ClubAltona Hockey Ground JK Grant Reserve, Sugargum Drive, Altona 3018
Field
ALT
Match card
Altona Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Baugh, Cynan | ||||||
Attended 2. Brown, Alfie (#1) | 1 | |||||
Attended 3. Burriss, Ben (#1) | ||||||
Did not attend 4. Downey, Joel (#1) | ||||||
Attended 5. Draper, Brock (#1) | ||||||
Did not attend 6. Fanning, Brian (#1) | ||||||
Attended 7. Faulkner, Riley (#1) | ||||||
Did not attend 8. Henderson, Thomas (#1) | ||||||
Did not attend 9. Hickey, Tyeson (#1) | ||||||
Did not attend 10. Hogan, Thomas (#1) | ||||||
Attended 11. Hudson, Hamish (#1) | ||||||
Did not attend 12. Luci, Damien (#1) | ||||||
Did not attend 13. Mccann, Matthew (#1) | ||||||
Did not attend 14. Meiers, Lucas (#1) | ||||||
Attended 15. Patterson, Jacob (#1) | ||||||
Attended 16. Phillips, Patrick (#1) | ||||||
Did not attend 17. Poisson, Michael (#1) | ||||||
Did not attend 18. Prentice, Brendan (#1) | ||||||
Did not attend 19. Prentice, Jaryd (#1) | ||||||
Attended 20. Priddle, Tyson (#1) | ||||||
Did not attend 21. Ritchie, Stephen (#1) | ||||||
Attended 22. Scanlon, Caleb (#1) | ||||||
Did not attend 23. Symons, Kieran (#1) | ||||||
Attended 24. Symons, Timothy (#1) | ||||||
Did not attend 25. Vagg, Jacob (#1) | ||||||
Did not attend 26. Watson, Nicholas (#1) | ||||||
Attended 27. Welsh, Alun (#1) | 1 | |||||
Attended 28. Whiteoak-Doloughan, Aidan (#1) | ||||||
Attended 29. Whitford, Declan (#1) | ||||||
Attended 30. Yacono, Thomas (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Chadwick, Alfie | ||||||
Attended 2. Connor, Xavier | 1 | |||||
Attended 3. Coste, Maxim | ||||||
Did not attend 4. Davey, Nick | ||||||
Did not attend 5. Duffield, Steven | ||||||
Attended 6. Eddy, Dominic | ||||||
Did not attend 7. Ferguson, Thomas | ||||||
Attended 8. Fernandez, Andre (#18) | ||||||
Attended 9. Gow, Charlie (#8) | ||||||
Did not attend 10. Hanak, Hugo (#15) | ||||||
Attended 11. Hardham, Craig (#9) | ||||||
Attended 12. Hayes, Matthew (#10) | ||||||
Did not attend 13. Laing-Peters, Evan (#11) | ||||||
Attended 14. McMullen, Chris (#16) | ||||||
Attended 15. Pearson, Michael (#12) | ||||||
Attended 16. Shaw, Lucas (#17) | ||||||
Attended 17. Sweeney, Daniel (#13) | ||||||
Attended 18. Thomas, Rory (#14) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Carter, Will |
Other matches between these teams
Round 6
Sun 18 May 2025
14:00
Sun 18 May 2025
14:00