2024 Junior Competitions · U14 Boys Pennant NW - 2024 · Round 7
Date & time
Fri 21 Jun 2024 19:15
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
BSF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Blay, Daniel | ||||||
Attended 2. Brain, Ethan (#1) | ||||||
Did not attend 3. Bray, MinHo (#1) | ||||||
Attended 4. Dmytrenko, Cooper (#1) | ||||||
Attended 5. Gilchrist, Lachlan (#1) | 1 | |||||
Attended 6. Griffin, Liam (#1) | ||||||
Attended 7. Grosz, Julius (#1) | ||||||
Attended 8. Harper, Archie (#1) | ||||||
Attended 9. Kikidis, Terry (#1) | ||||||
Attended 10. Lees, Harry (#1) | ||||||
Attended 11. McKellar, Patrick (#1) | ||||||
Attended 12. Nguyen, Lucius (#1) | ||||||
Attended 13. Sandhu, Khushmann (#1) | ||||||
Attended 14. Sandhu, Tejpartap (#1) | ||||||
Did not attend 15. Zeleke, Joshua (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Murthy, Kiran |
Hockey Geelong Sharks
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Arnold, Noah | 2 | |||||
Did not attend 2. Brondou, Alexander (#1) | ||||||
Attended 3. Chappell, Archer (#1) | ||||||
Attended 4. Dargue, Jacob (#1) | ||||||
Attended 5. Dargue, Liam (#1) | ||||||
Attended 6. Kelly, Markus (#1) | ||||||
Attended 7. King, Ryan (#1) | ||||||
Attended 8. Lockhart, Oliver (#1) | ||||||
Did not attend 9. Maloney, Charlie (#1) | ||||||
Attended 10. Pettit, Charles (#1) | ||||||
Attended 11. Shetty, Ved (#1) | ||||||
Attended 12. Shields, Riley (#1) | ||||||
Attended 13. Warne, Toby (#1) | 1 | |||||
Attended 14. White, Charlie (#1) | ||||||
Attended 15. Wingert, Zac (#1) | 2 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 1
Fri 03 May 2024
20:10
Fri 03 May 2024
20:10
Geelong Stead Park
GEL2