2024 Midweek Competitions · 2024 Midweek Mens Open B SE · Round 10
Date & time
Mon 24 Jun 2024 19:00
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Southern United Black
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Downes, Emilia | ||||||
Attended 2. Durrant, Nick (#1) | ||||||
Did not attend 3. Durrant, Tom (#1) | ||||||
Attended 4. Eddington, Max (#1) | ||||||
Attended 5. Gartly, Kaila (#1) | ||||||
Attended 6. Grant, Jessica (#1) | ||||||
Attended 7. Henzell, Cai (#1) | ||||||
Attended 8. Lambert, Hamish (#1) | ||||||
Attended 9. Lambert, Hayley (#1) | ||||||
Attended 10. Pease, Rylan (#1) | ||||||
Did not attend 11. pithie, lucas (#1) | ||||||
Attended 12. Stannus, Digby (#1) | ||||||
Attended 13. Watts, Samuel (#1) | ||||||
Did not attend 14. Williams, Ashton (#1) | ||||||
Attended 15. Williams, Charlie (#1) | ||||||
Maccabi Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. beville, gary | ||||||
Attended 2. Birnbaum, David (#1) | ||||||
Attended 3. Bloom, Mark (#1) | ||||||
Attended 4. Bogatin, Adam (#1) | ||||||
Did not attend 5. Brown, Gary (#1) | ||||||
Attended 6. Cohen, Harley (#1) | ||||||
Attended 7. Gelfand, Jesse (#1) | ||||||
Attended 8. Grunfeld, Daniel (#1) | ||||||
Attended 9. Guttmann, Daniel (#1) | ||||||
Attended 10. Krawitz, Darren (#1) | ||||||
Did not attend 11. LEVY, WAYNE (#1) | ||||||
Did not attend 12. Lifson, Lawrence (#1) | ||||||
Attended 13. Rosner, David (#1) | ||||||
Did not attend 14. Starr, Isaiah (#1) | ||||||
Attended 15. Suss, Damien (#1) | ||||||
Attended 16. Zimet, Jonathan (#1) | ||||||
Did not attend 17. Zwier, David (#1) |
Other matches between these teams
Round 1
Mon 15 Apr 2024
19:30
Mon 15 Apr 2024
19:30
Albert Park
APK