2024 Senior Competition · Women's Metro 1 South - 2024 · Round 5
Date & time
Sat 11 May 2024 15:30
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Cooke, Ava | ||||||
Attended 2. Fraser, Michelle (#1) | ||||||
Did not attend 3. Ghuliani, Deborah (#1) | ||||||
Attended 4. Graham, Vanessa (#1) | 1 | |||||
Attended 5. Kenny, Amanda (#1) | ||||||
Attended 6. Layzell, Freya (#1) | ||||||
Attended 7. Lothian, Marlene (#1) | ||||||
Attended 8. Martin, Fiona (#1) | ||||||
Did not attend 9. McCarthy, Stephanie (#1) | ||||||
Did not attend 10. McMullen, Tarryn (#1) | ||||||
Did not attend 11. Nicholls, Matilda (#1) | ||||||
Attended 12. Nixon, Alexcia (#1) | ||||||
Attended 13. Pap, Lauren (#1) | 1 | |||||
Did not attend 14. Pradeep, Aahana (#1) | ||||||
Attended 15. Pratt, Nicolette (#1) | ||||||
Attended 16. Riach, Isla (#1) | ||||||
Did not attend 17. Robson, Taylah (#1) | ||||||
Did not attend 18. Segbedzi, Jaime (#1) | ||||||
Did not attend 19. Smith, Lindsay (#1) | ||||||
Attended 20. Styles, Suzie (#1) | ||||||
Did not attend 21. Thomas, Scarlett (#1) | ||||||
Did not attend 22. Walker, Cordelia (#1) | ||||||
Attended 23. Ward, Helen (#1) | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Cardinia Storm Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Ahchow, Darci | ||||||
Did not attend 2. Atley, Wendy (#5) | ||||||
Attended 3. Burnett, Ashleigh (#1) | 1 | |||||
Attended 4. Byron, Rachel (#1) | ||||||
Attended 5. Da Costa, Lulu (#1) | ||||||
Attended 6. Dillon, Bridie (#1) | ||||||
Attended 7. Dillon, Matilda (#1) | ||||||
Attended 8. Fallu, Jennifer (#1) | ||||||
Did not attend 9. Fleming, Libby (#2) | ||||||
Attended 10. Fricke, Elizabeth (#1) | ||||||
Attended 11. Gipp, Jane (#1) | ||||||
Did not attend 12. Gray, Alice (#1) | ||||||
Did not attend 13. Kelly, Jacqueline (#1) | ||||||
Did not attend 14. Kelly, Lilly (#1) | ||||||
Did not attend 15. Nicholas, Zena (#1) | ||||||
Attended 16. Peterson, Teagan (#1) | ||||||
Did not attend 17. Quill, Rachael (#3) | ||||||
Attended 18. Reincastle, Madeleine (#1) | ||||||
Did not attend 19. Shipton, Jacqueline (#4) | ||||||
Attended 20. Smith, Deanne (#1) | GK | |||||
Did not attend 21. Stroobants, Loane (#1) | ||||||
Attended 22. Walsh, Lauren (#1) | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Byron, Isabelle | ||||||
Kaur, Randeep |
Other matches between these teams
Round 14
Sat 27 Jul 2024
14:00
Sat 27 Jul 2024
14:00