2024 Senior Competition · Women's Pennant B - 2024 · Round 17
Camberwell Hockey Club won!
Date & time
Sat 17 Aug 2024 12:30
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS2
http://goo.gl/maps/SFKzC
Match card
Essendon Hockey
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bazeley, Isabella (Captain) | ||||||
| 2. Brownrigg, Ella (#1) | ||||||
| 3. Cross, Barbara (#1) | ||||||
| 4. Davis, Briana (#1) | ||||||
| 5. Ferguson, Rachael (#1) | ||||||
| 6. Gittings, Shannon (#1) | 1 | |||||
| 7. Karp, Jacki (#1) | ||||||
| 8. Lowe, Rachel (#1) | 1 | |||||
| 9. Manderson, Emma (#1) | ||||||
| 10. Nikolaou, Tara (#3) | ||||||
| 11. Puljevic, Nichola (#1) | ||||||
| 12. Short, Sidney (#1) | ||||||
| 13. Smith, Rebecca (#1) | ||||||
| 14. Smith, Wendy (#1) | ||||||
| 15. Terrill, Meg (#1) | ||||||
| 16. Wade, Jacqueline (#2) | ||||||
| 17. WARD, BRITTANNY (#1) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Brown, Grace | ||||||
| Kaur, Arshjot | ||||||
| Mann, Maya | ||||||
| Purcell, Jessica |
Camberwell Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Ashmore, Julia | 1 | |||||
| 2. Baulch, Emily (#1) | ||||||
| 3. Bell, Emily (#1) | 1 | |||||
| 4. Bush, Zoe (#1) | ||||||
| 5. D'Onofrio, Lucia (#1) | 1 | |||||
| 6. D'Onofrio, Matilda (#1) | ||||||
| 7. Diaz Oliva, Paula (#1) | ||||||
| 8. Donaldson, Kate (#4) | ||||||
| 9. Fischer-Straub, Anna (#1) | ||||||
| 10. Fitz, Megan (#1) | ||||||
| 11. Forbes, Kate (#1) | ||||||
| 12. Gallagher, Lucy (#1) | 1 | |||||
| 13. Gmeiner, Teagan (#1) | ||||||
| 14. gray, charlotte (#1) | ||||||
| 15. Henderson, Suzanne (#1) | ||||||
| 16. Hendry, Lauren (#1) | ||||||
| 17. Janssen, Lewis (#1) | ||||||
| 18. Kues, Chloe (#1) | ||||||
| 19. Laussen, Ella (#1) | ||||||
| 20. Morley, Jennifer (#1) | ||||||
| 21. Mulia, Siena (#1) | ||||||
| 22. Nightingale, Alarna (#1) | ||||||
| 23. Pledge, Brodie (#1) | ||||||
| 24. Pledge, Keeley (#3) | ||||||
| 25. Ponza, Vanessa (#1) | ||||||
| 26. Redfern, Kristy (#1) | ||||||
| 27. Richardson, Narelle (#1) | ||||||
| 28. Rigon, Ruby (#1) | ||||||
| 29. Ross, Amy (#1) | ||||||
| 30. Stewart, Adele (#1) | 1 | |||||
| 31. Warburton, Jacinta (#1) | ||||||
| 32. Watson, Georgie (#5) | 1 | |||||
| 33. Wilson, Annabel (#2) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 8
Sun 02 Jun 2024
13:00
Sun 02 Jun 2024
13:00