2024 Senior Competition · Men's Pennant E South East - 2024 · Round 10
Date & time
Sun 23 Jun 2024 14:00
Venue
Elgar ParkElgar Park, Elgar Rd, Mont Albert North VIC 3129
Field
ELG.
https://maps.app.goo.gl/uhTuoYqC8bSzzpgM8
Match card
Old Xaverians Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Bailey, Campbell | ||||||
Did not attend 2. Barnes, Tom | ||||||
Did not attend 3. Burns, David | ||||||
Attended 4. Carroll, Tom | ||||||
Did not attend 5. Croagh, John | ||||||
Did not attend 6. Curtain, Patrick | ||||||
Did not attend 7. Dalling, Hamish | ||||||
Attended 8. Duane, Felix | 1 | |||||
Did not attend 9. Fletcher, James | ||||||
Attended 10. Foulds, Tom | ||||||
Attended 11. Gleeson, Edward | ||||||
Did not attend 12. Head, James | ||||||
Did not attend 13. Howell, Andrew | ||||||
Did not attend 14. Howell, John | ||||||
Did not attend 15. Lambourne, Joshua | ||||||
Attended 16. Lefebvre, Christopher (Captain) | ||||||
Did not attend 17. Lugg, Julian | ||||||
Attended 18. Marinelli, Damian | 1 | |||||
Did not attend 19. Martin, Hannah | ||||||
Attended 20. Martin, Oliver | 1 | |||||
Did not attend 21. McCarthy, Tim | ||||||
Did not attend 22. McIntyre, Xavier | ||||||
Did not attend 23. O'Neill, Robert | ||||||
Did not attend 24. Porporis, Nick | ||||||
Attended 25. Punt, Andrew | ||||||
Did not attend 26. Scanlon, Josh | ||||||
Attended 27. Selkrig, Jeremy | 1 | |||||
Did not attend 28. Singh, Patrick | ||||||
Did not attend 29. Smith, Luke | ||||||
Did not attend 30. Smith, Ted | ||||||
Did not attend 31. Tonkin, Mark | ||||||
Did not attend 32. Voitin, Matthew | ||||||
Did not attend 33. Whelan, Fionn | ||||||
Did not attend 34. Whelan, Kieran | ||||||
Did not attend 35. Whelan, Riley | ||||||
Attended 36. Whelan, Zac | 1 | |||||
Attended 37. Willis, Duncan | ||||||
Did not attend 38. Willis, Peter | ||||||
Did not attend 39. Wilton, James | ||||||
Did not attend 40. Wilton, Richard | ||||||
Did not attend 41. Ziebell, Owen | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Attard, Stephen | ||||||
Attended 2. Campbell, Michael (#1) | ||||||
Did not attend 3. Fenton, Stewart (#1) | ||||||
Attended 4. Hallson, Alex (#1) | ||||||
Attended 5. Harris, Mack (#1) | ||||||
Did not attend 6. Hildebrand-Neumann, Benjamin (#1) | ||||||
Did not attend 7. Laing-Peters, Evan (#1) | ||||||
Did not attend 8. Lambert, Mark (#1) | ||||||
Attended 9. Lew, Jonathan (#1) | ||||||
Attended 10. Lewis, Liam (#1) | ||||||
Did not attend 11. Lewis, Thomas (#1) | ||||||
Attended 12. Liu, Kevin (#1) | ||||||
Attended 13. Murphy, Joshua (#1) | ||||||
Did not attend 14. Schmidtke, Luca (#1) | ||||||
Did not attend 15. Semenov, James (#1) | ||||||
Did not attend 16. Shaw, Zack (#1) | ||||||
Attended 17. Stretch, Thomas (#1) | ||||||
Did not attend 18. Turney, Nicholas (#1) | ||||||
Did not attend 19. Waters, Sam (#1) | ||||||
Did not attend 20. Workman, Taine (#1) | ||||||
Attended 21. Young, Angus (#1) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Campbell, Shane | ||||||
Lewis, Chris | ||||||
Nicholson, Louis |
Other matches between these teams
Round 1
Sun 14 Apr 2024
14:00
Sun 14 Apr 2024
14:00