2024 Junior Indoor Challenge · U14 Mixed JIC - 2024 · Pool A · Round 1
Date & time
Sat 10 Feb 2024 13:10
Venue
Monash UniversityScenic Blvd, Clayton VIC 3168
Field
MON - Indoor
Match card
Altona Hockey Club 1
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Bethell, Orlaith | 1 | |||||
Attended 2. Burrett, Eloise (#1) | ||||||
Attended 3. Chadwick, Ben (#1) | 1 | |||||
Attended 4. McArdle, Lulu (#1) | ||||||
Attended 5. Phan, Aimi (#1) | ||||||
Attended 6. Pywell, Amery (#1) | 1 | |||||
Attended 7. Ramasamy, Meena (#1) | ||||||
Attended 8. Ramasamy, Muthu (#1) | ||||||
Hawthorn Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Davidson, Fraser | 2 | |||||
Attended 2. Harding, Teddy (#1) | ||||||
Attended 3. Major, Ben (#1) | 2 | |||||
Attended 4. Majumdar, Kabeer (#1) | 1 | |||||
Attended 5. Meyer, Sam (#1) | 1 | |||||
Attended 6. Muir, Maddi (#1) | ||||||
Attended 7. paterson, isaac (#1) | ||||||
Attended 8. Ross, Kate (#1) | ||||||
Attended 9. Taylor, Emma (#1) |