2023 Junior Competition · U10 Mixed District Term 2 NW 2 - 2023 · Round 5
Date & time
Sat 03 Jun 2023 09:41
Venue
PEGS Sporting Fields127 Wright Rd, Keilor Park VIC 3042
Field
PSF1
Match card
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Barnes, Coen | ||||||
Attended 2. Brooker, Nash (#1) | ||||||
Attended 3. Brunckhorst, Xavier (#1) | ||||||
Attended 4. Crane, Jack (#1) | ||||||
Attended 5. Haigh, Samuel (#1) | ||||||
Attended 6. Kaltner, Micah (#1) | ||||||
Attended 7. Lawry, Patrick (#1) | 2 | |||||
Attended 8. Lawry, Timothy (#1) | ||||||
Attended 9. Wu, Kubert (#1) | ||||||
Attended 10. Wuchatsch, Lachlan (#1) | 2 | |||||
Altona Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Brennan, Max | ||||||
Attended 2. Cooper, Alexander (#1) | ||||||
Did not attend 3. Dyer, Pearce (#1) | ||||||
Attended 4. Heard, Caden (#1) | ||||||
Attended 5. Kennedy, Lachlan (#1) | ||||||
Attended 6. Lorkin, Oliver (#1) | ||||||
Did not attend 7. McGraw, Owen (#1) | ||||||
Attended 8. Palermo, Jake (#1) | 2 | |||||
Did not attend 9. Tankovich, Alexander (#1) | ||||||
Attended 10. Thom, Sonny (#1) | ||||||
Attended 11. Villanueva, Cooper (#1) | ||||||
Attended 12. Winship, Bennett (#1) |