2022 Indoor Competition · U12 Mixed Pennant - Dandenong - 2022 · Round 7
Date & time
Sat 26 Nov 2022 10:50
Venue
Dandenong IndoorJC Mills Reserve, Cleeland Street, Dandenong, 3175
Match card
Knox Hockey Club Yellow
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Akeroyd, Harrison | 1 | |||||
Attended 2. Chekka, Ananya (#1) | ||||||
Did not attend 3. Hackett, Zoe (#1) | ||||||
Attended 4. Hart, Ryder (#1) | ||||||
Attended 5. Johnston, Lincoln (#1) | ||||||
Attended 6. McNicol, Amy (#1) | ||||||
Attended 7. Presneill, Daniel (#1) | 2 | |||||
Did not attend 8. Taylor, George (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Bernau, Paul | 3 | |||||
Willcox, Owen | GK |
Waverley Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Baker, Caitlin | ||||||
Attended 2. Balmain, Archie (#1) | ||||||
Attended 3. Lewington, Zoe (#1) | 2 | |||||
Attended 4. O'Reilly, Max (#1) | 1 | |||||
Attended 5. Politis, Michael (#1) | ||||||
Attended 6. Tiepermann, Zara (#1) | 1 | |||||
Attended 7. White, Max (#1) | ||||||
Attended 8. Wu, Ryan (#1) | ||||||
Attended 9. Zotos, Alexander (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 2
Sat 15 Oct 2022
12:10
Sat 15 Oct 2022
12:10
Finals
Sat 17 Dec 2022
10:00
Sat 17 Dec 2022
10:00