2022 Senior Competitions · Men's Pennant A - 2022 · Round 9
Date & time
Sun 05 Jun 2022 11:00
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
ASF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Bezzobs, Ewan | ||||||
Did not attend 2. Bradfield, Joshua | ||||||
Did not attend 3. Brady, Jake (#1) | ||||||
Did not attend 4. Colasurdo, Lewis (#1) | ||||||
Attended 5. Curtis, Jayden | ||||||
Did not attend 6. Dabner, Sebastian | ||||||
Did not attend 7. Farrant, Tim (#1) | ||||||
Did not attend 8. Fuentes, Rodrigo (#1) | ||||||
Did not attend 9. Gill, Nick (#1) | ||||||
Did not attend 10. Griffin, Peter (Captain) | ||||||
Did not attend 11. Grimes, Isaac | ||||||
Attended 12. Grosz, Alex | 1 | |||||
Did not attend 13. Hayes, Oskar (#1) | ||||||
Did not attend 14. Heslop, Christopher | ||||||
Did not attend 15. Hoare, Simon (#1) | ||||||
Attended 16. Hogan, Thomas | 1 | |||||
Did not attend 17. Huynh, William | ||||||
Did not attend 18. Isorena, Hernie (#1) | ||||||
Did not attend 19. Jennison, Jacob (#1) | ||||||
Did not attend 20. Johnston, Fred | ||||||
Did not attend 21. Kemp, James (#1) | ||||||
Did not attend 22. Landon, Myles | ||||||
Did not attend 23. Lienert, Daniel | ||||||
Did not attend 24. Lienert, David | ||||||
Did not attend 25. Main, Simon (#1) | ||||||
Did not attend 26. MCALINDEN, ADRIAN (#1) | ||||||
Did not attend 27. McMahon, Jasper | ||||||
Did not attend 28. Mitchell, Daniel (#1) | ||||||
Did not attend 29. Paull, Phillip (#1) | ||||||
Did not attend 30. Peacock, Dylan | ||||||
Attended 31. Power, Rohan | 1 | 1 | ||||
Did not attend 32. Shand, Andrew (#1) | ||||||
Did not attend 33. Soo, Harry | ||||||
Did not attend 34. Tarr, Matthew | ||||||
Attended 35. Toussaint, Lachlan | ||||||
Attended 36. Toussaint, Nigel | ||||||
Did not attend 37. Walters, Jye (#1) | ||||||
Did not attend 38. Wiseman, Andrew (#1) | ||||||
Attended 39. Wiseman, Mark | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Cowcher, Benjamin | ||||||
Farrant, Tim | ||||||
Fuentes, Rodrigo | ||||||
Hayes, Oskar | ||||||
Paull, Phillip |
Essendon Hockey
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Alcock, Justyn | 1 | |||||
Attended 2. Alcock, Tyson (#1) | ||||||
Attended 3. Brown, Gabriel (#1) | ||||||
Did not attend 4. Cleur, Justin | ||||||
Attended 5. Cutajar, Anthony | 1 | |||||
Attended 6. Donato, Anthony (#1) | ||||||
Attended 7. Duncan, Joshua | 1 | |||||
Did not attend 8. Eaves, George (#1) | ||||||
Attended 9. Fernandez, Sebastian | 1 | 1 | ||||
Did not attend 10. Fernandez, Xavier (#1) | ||||||
Did not attend 11. Gibbs, Daniel (#1) | ||||||
Did not attend 12. Gration, Ryan | ||||||
Did not attend 13. Gray, Ben | ||||||
Attended 14. Harbourd, Matthew (#1) | ||||||
Did not attend 15. Height, Hamish | ||||||
Did not attend 16. Height, Marcus | ||||||
Did not attend 17. Hemberg, Carl (#1) | ||||||
Did not attend 18. James, Sam | ||||||
Did not attend 19. Jones, Liem | ||||||
Attended 20. Krassaris, Lucas | 1 | |||||
Did not attend 21. MacMillan, Alastair | ||||||
Did not attend 22. Mcbain, Nathan (#1) | ||||||
Did not attend 23. McBain, Xavier (#1) | ||||||
Attended 24. Munro, Clancy | ||||||
Attended 25. Nightingale, Thomas | 1 | 1 | ||||
Attended 26. Oswald, Dom | ||||||
Attended 27. Pane, Jacob | ||||||
Did not attend 28. Poxon, Zac | ||||||
Did not attend 29. Saltmarsh, Nicholas | ||||||
Attended 30. Syme, Olly | ||||||
Attended 31. Tacono, Mitchell | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 18
Sat 20 Aug 2022
14:00
Sat 20 Aug 2022
14:00