Please ensure Javascript is enabled for purposes of website accessibility

2026 Junior Indoor League · Under 12 Division 3 South - Mixed - 2026

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Waverley Hockey Club 3 0 0 0 0 1 0 0 0 0 0%
2. Waverley Hockey Club 2 0 0 0 0 0 0 0 0 0 0%
3. Toorak East Malvern Hockey Club 3 0 0 0 0 0 0 0 0 0 0%
4. Toorak East Malvern Hockey Club 2 0 0 0 0 0 0 0 0 0 0%
5. Southern United Hockey Club 2 0 0 0 0 0 0 0 0 0 0%
6. MCC Hockey Section 2 0 0 0 0 0 0 0 0 0 0%
7. Knox Hockey Club 0 0 0 0 0 0 0 0 0 0%
8. Hawthorn Hockey Club 0 0 0 0 0 0 0 0 0 0%
9. Doncaster Hockey Club 2 0 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.