2026 Junior Competition · U14 Girls Pennant NW - 2026
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. North West Lightning | 11 | 11 | 0 | 0 | 3 | 72 | 4 | 68 | 33 | 100% |
| 2. Hockey Geelong | 12 | 9 | 1 | 2 | 2 | 33 | 9 | 24 | 28 | 78% |
| 3. Melton Hockey Club | 12 | 8 | 0 | 4 | 2 | 44 | 16 | 28 | 24 | 67% |
| 4. Greensborough Hockey Club | 10 | 6 | 1 | 3 | 1 | 40 | 11 | 29 | 19 | 63% |
| 5. Yarra Hockey Club | 12 | 6 | 1 | 5 | 2 | 23 | 20 | 3 | 19 | 53% |
| 6. Essendon Hockey | 12 | 5 | 0 | 7 | 2 | 25 | 38 | -13 | 15 | 42% |
| 7. Altona Hockey Club Blue | 13 | 5 | 1 | 7 | 1 | 28 | 21 | 7 | 16 | 41% |
| 8. Footscray Hockey Club | 13 | 1 | 0 | 12 | 1 | 6 | 45 | -39 | 3 | 8% |
| 9. Altona Hockey Club Gold | 11 | 0 | 0 | 11 | 3 | 1 | 108 | -107 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.