2026 Senior Competition · Mens Vic League 2 Reserves - 2026 · Round 20 · Preliminary Finals
Frankston Hockey Club won!
Date & time
Sun 06 Sep 2026 12:00
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Frankston Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Apps, Luke (#18) | 1 | |||||
| 2. Aucamp, Marcus (#15) | ||||||
| 3. Banks, Thomas (#21) | ||||||
| 4. Baumgarten, Tim | ||||||
| 5. Brown, Noah (#11) | ||||||
| 6. Collins, Finn (#17) | 2 | |||||
| 7. Cook, Terence (#23) | ||||||
| 8. Cooper, Christopher (#2) | 1 | |||||
| 9. Dunston, Nathanial (#14) | ||||||
| 10. Frew, Archie (#20) | ||||||
| 11. Green, Harrison (#10) | ||||||
| 12. Green, Mason (#8) | ||||||
| 13. Ingram, Cody (#25) | ||||||
| 14. King, Hayden (#28) | ||||||
| 15. King, Jordan (#22) | ||||||
| 16. Lamond, Fraser (#6) | ||||||
| 17. Lewis, William (#26) | ||||||
| 18. Norris, Joshua (#13) | ||||||
| 19. platt, jaydyn (#27) | ||||||
| 20. Rodwell, Dylan (#3) | ||||||
| 21. Sawyer, Riley (#24) | 1 | |||||
| 22. Shepherd, Nate (#5) | ||||||
| 23. Taylor, Brendan (Captain) (#1) | ||||||
| 24. Taylor, Jarrad (#7) | 1 | |||||
| 25. Trebels, Miguel (#9) | ||||||
| 26. Wall, Christopher (#29) | ||||||
| 27. Ward, Scott (#12) | 1 | |||||
| 28. Whyte, Damien (#19) | ||||||
Greater Dandenong Warriors Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Abbas, Muddasir (#101) | ||||||
| 2. Aquino, Monico | ||||||
| 3. Coste, Maxim (#67) | ||||||
| 4. Coster, Adrian (#48) | ||||||
| 5. D'Rozario, Harrison (#25) | ||||||
| 6. D'Rozario, Jaiden (#20) | ||||||
| 7. David, Scott (Captain) (#16) | 1 | 2 | ||||
| 8. Donovan, Kurt (#36) | ||||||
| 9. Donovan, Mitchell (#32) | ||||||
| 10. Douglas-Green, Robert (#66) | ||||||
| 11. Fewkes, Neilan (#35) | ||||||
| 12. Godfrey, Daniel (#69) | ||||||
| 13. Gomes, Benjamin (#11) | ||||||
| 14. Hamming, Jd (#31) | ||||||
| 15. Hanrahan, Billy (#4) | ||||||
| 16. Hanrahan, Mick (#44) | ||||||
| 17. Healey, Todd (#100) | ||||||
| 18. Hoernel, Elijah (#37) | ||||||
| 19. Hull, Martyn (#8) | 2 | |||||
| 20. Jones, Declan (#55) | 1 | |||||
| 21. Ride, Rob (#13) | ||||||
| 22. Singh, Ajaypal (#24) | ||||||
| 23. Singh, Balraj (#29) | ||||||
| 24. Singh, Jaspreet (#5) | ||||||
| 25. Singh, Naamras (#27) | ||||||
| 26. Singh, Saranjeet (#13) | ||||||
| 27. Thomas, Cailean (#42) | 1 | |||||
| 28. Tremigliozzi, Joshua | ||||||
| 29. Ul-Hassan, Tazeem (#1) | ||||||
| 30. Wells, Mathew (#29) | ||||||
| 31. Whebell, Peter (#6) |
Other matches between these teams
Round 2
Sat 18 Apr 2026
12:30
Sat 18 Apr 2026
12:30
Round 11
Sun 28 Jun 2026
11:00
Sun 28 Jun 2026
11:00