2026 Senior Competition · Mens Pennant B - 2026 · Round 20 · Preliminary Finals
Footscray Hockey Club won!
Date & time
Sat 05 Sep 2026 12:00
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS1
http://goo.gl/maps/SFKzC
Match card
Camberwell Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Avil, Lachlan (#22) | ||||||
| 2. Browne, Mitchell (#29) | ||||||
| 3. Burkhalter, Tim (#8) | ||||||
| 4. Carson, Angus (#19) | ||||||
| 5. chinowutthichai, christopher (#20) | ||||||
| 6. Clarke, Harry (#13) | ||||||
| 7. Cliff, Tristan (#21) | ||||||
| 8. Copey, Jared (#14) | ||||||
| 9. Currie, Hamish (#11) | ||||||
| 10. Dean, Nick (#24) | ||||||
| 11. Ellis, Ryan (#30) | ||||||
| 12. Foster, James (#23) | ||||||
| 13. Geraghty, Declan (#32) | ||||||
| 14. Hocking, Andrew (#34) | ||||||
| 15. Karp, Lachlan (#2) | ||||||
| 16. Kohne, Thomas (#12) | ||||||
| 17. Leigh, Patrick (#1) | 1 | |||||
| 18. Lim, Joshua (#9) | ||||||
| 19. Lourey, Henry (#6) | ||||||
| 20. Martens, Florent (#15) | ||||||
| 21. Minter, Tim (#33) | ||||||
| 22. Nailon, John (#26) | ||||||
| 23. Newell, Noah (#28) | ||||||
| 24. Norquay, Alex (#18) | ||||||
| 25. Norquay, Oscar (#17) | ||||||
| 26. O'shea, Jac (#25) | ||||||
| 27. Prosser, Callum | ||||||
| 28. Read, Jacob (#4) | ||||||
| 29. Robinson, Angus (#10) | ||||||
| 30. Sach, James (#16) | ||||||
| 31. Tadgell, Lachie (#5) | ||||||
| 32. Tsui, Thomas (#7) | ||||||
| 33. Unkles, James (#3) | ||||||
| 34. van den Driesen, James (#35) | ||||||
| 35. white, Darcy (#31) | ||||||
Footscray Hockey Club
Other matches between these teams
Round 3
Sat 25 Apr 2026
14:00
Sat 25 Apr 2026
14:00
Round 12
Sun 12 Jul 2026
13:00
Sun 12 Jul 2026
13:00