2026 Junior Competition · U12 Girls Shield - 2026 · Round 16 · Grand Finals
Essendon Hockey won!
Date & time
Sat 05 Sep 2026 08:30
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-1
Match card
Essendon Hockey
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Baker, Elizabeth | 2 | |||||
| 2. Brown, Chloe (#4) | ||||||
| 3. Cook, Georgia (#2) | ||||||
| 4. Daniels, Ivy (#5) | ||||||
| 5. Fitzgerald, Charlotte (#3) | ||||||
| 6. Halbert, Ashley | ||||||
| 7. Jones, Caelyn | ||||||
| 8. Rajah, Shaliya | ||||||
| 9. Reardon, Samia | ||||||
| 10. Swan, Rosa | ||||||
| 11. Swindells, Zoe (#14) | ||||||
| 12. Terrill, Audrey (#11) | ||||||
| 13. Topliss, Sophie (#12) | ||||||
| 14. Wood, Rya (#13) | ||||||
KBH Brumbies Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Allan, Marley | ||||||
| 2. D'Amico, Gabi (#13) | ||||||
| 3. Dabner, Arabella (#2) | ||||||
| 4. du Plessis, Anjeanette (#3) | 1 | |||||
| 5. Edwards, Anne (#4) | ||||||
| 6. Evans, Skylar (#15) | ||||||
| 7. Kelly, Zoe (#5) | ||||||
| 8. Marston, Sienna (#14) | ||||||
| 9. Mithen, Olivia (#6) | ||||||
| 10. Mulder, Lucy (#7) | ||||||
| 11. Nguyen, Bree (#8) | ||||||
| 12. OBrien, Phoebe (#9) | ||||||
| 13. Pokatilova, Stefaniia (#16) | ||||||
| 14. Robson, Alice (#10) | ||||||
| 15. Schwal, Evie (#11) | ||||||
| 16. Tauro, Aisha (#12) | 1 |
Other matches between these teams
Round 3
Sat 16 May 2026
11:00
Sat 16 May 2026
11:00
Elgar Park
ELG2
Round 8
Sat 27 Jun 2026
10:30
Sat 27 Jun 2026
10:30
Round 13
Sat 15 Aug 2026
10:00
Sat 15 Aug 2026
10:00
Elgar Park
ELG2