2026 Senior Competition · Womens Pennant E North West - 2026 · Round 19 · Finals · Elimination Final
Greensborough Hockey Club won!
Date & time
Sat 29 Aug 2026 12:30
Venue
Greensborough Hockey CentrePlenty War Memorial Park, Memorial Drive, Plenty VIC 3090
Field
GRN1
http://goo.gl/maps/FaI7o
Match card
Greensborough Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Adams, Rachael | ||||||
| 2. Alonzo, Laurie | ||||||
| 3. Brewster, Carol | ||||||
| 4. Clarke, Kimberley | ||||||
| 5. Creamer, Micahl | ||||||
| 6. Dowsett, Caitlin (#27) | 1 | |||||
| 7. Dunell, Ilse (#19) | ||||||
| 8. Fabre, Laura (#6) | ||||||
| 9. Goodsir, Evelyn (#7) | ||||||
| 10. Groves, Zoe (#28) | ||||||
| 11. Heyde, Iris (#8) | ||||||
| 12. Jones, Alerah (#9) | ||||||
| 13. Knell, Poppy (#10) | 1 | |||||
| 14. Lonie, Jolie (#11) | 1 | |||||
| 15. McFarlane, Molly (#24) | 027 | |||||
| 16. Parkinson, Marissa (#22) | 1 | |||||
| 17. Schilling-Collins, Carol (#14) | ||||||
| 18. Spare, Mikayla (#15) | ||||||
| 19. White, Hailee (#26) | ||||||
| 20. Wynne, Ella (#17) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Brunswick Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bawden-Hindle, Laura (#9) | ||||||
| 2. BEGUM, AMBRIN (#3) | ||||||
| 3. Choudhury, Bianca (#4) | ||||||
| 4. Collins, Sally (#16) | ||||||
| 5. Davison, Lauren (#10) | ||||||
| 6. Dosado-Palanca, Alyssa (#2) | 1 | |||||
| 7. Dunlop, Rosanna (#12) | ||||||
| 8. Evans, Caitlin (#5) | ||||||
| 9. Evans, Rylee (#13) | ||||||
| 10. Hammond, Francesca (#26) | ||||||
| 11. Hewitson, Jessica (#22) | ||||||
| 12. Lenffer, Rolanda (#28) | ||||||
| 13. Little, Joanna (#7) | ||||||
| 14. Longhouse, Claire (#17) | ||||||
| 15. Morris, Justine (#8) | ||||||
| 16. Newnham, Grace (#6) | ||||||
| 17. O'Driscoll, Alice (#23) | ||||||
| 18. Ong, Elodie (#14) | ||||||
| 19. Pardew, Grace (#27) | ||||||
| 20. Pearson, Grace | ||||||
| 21. Phelan, Rachel (#11) | ||||||
| 22. Saward, Alicia (#1) | ||||||
| 23. Scarce, Louise (#25) | ||||||
| 24. Scott, Beth (#19) | ||||||
| 25. Stanko, Sarah (#21) | ||||||
| 26. Tieman, Dana (#15) | ||||||
| 27. Watson, Alana (#18) | ||||||
| 28. Wong, Alison (#24) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Maxwell, Gabriella | 1 |
Other matches between these teams
Round 1
Sat 11 Apr 2026
17:00
Sat 11 Apr 2026
17:00
Round 10
Sun 21 Jun 2026
17:00
Sun 21 Jun 2026
17:00