2026 Junior Competition · U12 District Half Field Mixed NW - T3 2026 · Round 1
Craigieburn Falcons Hockey Club won!
Date & time
Sat 18 Jul 2026 10:00
Venue
PEGS Sporting Fields127 Wright Rd, Keilor Park VIC 3042
Field
PSF2
Match card
PEGS Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Butler, Frances (#2) | ||||||
| 2. Connors, Vivienne (#3) | ||||||
| 3. Duffin, Olivia (#1) | ||||||
| 4. Jayasundara, Sonaaya (#5) | ||||||
| 5. Joyner, Rory (#4) | ||||||
| 6. McCulloch, Eloise (#7) | Yes | |||||
| 7. McMaster, Madeleine (#8) | ||||||
| 8. Millman, Jensen (#6) | ||||||
| 9. Oliver, Arabelle | ||||||
| 10. Taylor, Rachael | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Craigieburn Falcons Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. bawa, Ivaan singh (#7) | ||||||
| 2. Brar, Zorawar (#5) | 3 | |||||
| 3. Cheema, Brahmjot Singh (#1) | ||||||
| 4. CHEEMA, SAHEJPREET SINGH (#2) | 1 | |||||
| 5. Gill, Fatehveer Singh (#8) | 1 | |||||
| 6. Singh, Agamveer (#4) | 1 | |||||
| 7. Singh, Arwin (#9) | 3 | |||||
| 8. Singh, Samarveer (#3) | 3 | |||||
| 9. Singh, Zorawar (#6) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Singh, Arickjeet | ||||||
| Singh, Japkirat |
Other matches between these teams
Round 6
Sat 22 Aug 2026
10:00
Sat 22 Aug 2026
10:00
PEGS Sporting Fields
PSF2