2026 U8 & U10 Venue-Based Competitions - Term 3 · Under 10 HUM - T2 2026 · Round 3
It's a draw!
Date & time
Sun 02 Aug 2026 09:00
Venue
Hume Hockey Centre450 Grand Blvd, Craigieburn VIC 3064
Field
HUM
Match card
Craigieburn Falcons Hockey Club 1
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bansal, Bilawal Singh (#8) | ||||||
| 2. Brar, Zorawar | ||||||
| 3. CHAHAL, WARIS PAL SINGH (#1) | ||||||
| 4. Dhillon, Agamjit singh (#6) | ||||||
| 5. Mann, Dilsher (#9) | ||||||
| 6. Saini, Sukhraj (#7) | ||||||
| 7. Singh, Gurjaap (#4) | ||||||
| 8. Singh, Maneet (#3) | ||||||
| 9. Singh, Zorawar (#5) |
Craigieburn Falcons Hockey Club 2
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Boparai, Anayat kaur (#6) | ||||||
| 2. Dhadly, Sifat Kaur (#5) | ||||||
| 3. Kaur, Avneet (#2) | ||||||
| 4. Kaur, Guneet | ||||||
| 5. Kaur, Guntas (#3) | ||||||
| 6. kaur, sahib (#9) | ||||||
| 7. Kour, Amareen | ||||||
| 8. Mann, Prabhdhan (#1) | ||||||
| 9. Nahal, Manreet (#8) |
Other matches between these teams
Round 2
Sun 26 Jul 2026
09:00
Sun 26 Jul 2026
09:00
Round 4
Sun 09 Aug 2026
09:00
Sun 09 Aug 2026
09:00
Round 5
Sun 16 Aug 2026
09:00
Sun 16 Aug 2026
09:00
Round 6
Sun 23 Aug 2026
09:00
Sun 23 Aug 2026
09:00