2026 Junior Competition · U14 Boys Pennant NW - 2026 · Round 7
Altona Hockey Club won!
Date & time
Fri 19 Jun 2026 18:15
Venue
Brunswick Secondary College33 Dawson St, Brunswick VIC 3056
Field
BRU
Match card
Brunswick Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Callinan, Gus | ||||||
| 2. Carr, Felix | ||||||
| 3. Darvall, Finn | ||||||
| 4. Dempsey, Max | ||||||
| 5. Di Bartolo, Leon (#15) | ||||||
| 6. Hunter, Joel (#16) | ||||||
| 7. Hutchinson, Tobie (#5) | 1 | |||||
| 8. Long, Oscar (#6) | ||||||
| 9. Martin, Aidan (#7) | ||||||
| 10. Martin, Daniel (Captain) (#8) | 1 | |||||
| 11. Phillips, Jasper (#9) | ||||||
| 12. Pollard, Logan (#10) | ||||||
| 13. Saavedra, Lucas (#11) | ||||||
| 14. Steel, James (#12) | ||||||
| 15. Steel, Martin (#13) | ||||||
| 16. Williams, Leo (#14) | ||||||
Altona Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Briggs-Kennedy, Flynn | 4 | |||||
| 2. Cassidy-Truran, Thomas (#1) | ||||||
| 3. Cooper, Alexander (#2) | ||||||
| 4. Douglas, Liam (#1) | 1 | |||||
| 5. Grewal, Savr Singh (#1) | ||||||
| 6. Harland, Spencer (#1) | ||||||
| 7. Loveland, Hugh (#1) | ||||||
| 8. Luci, Elliot (#1) | ||||||
| 9. McGraw, Owen (#1) | ||||||
| 10. Nair, Yash (#1) | ||||||
| 11. Paterson, Lee (#1) | ||||||
| 12. Ramasamy, Muthu (#1) | 1 | |||||
| 13. Richardson, Finley (#1) | ||||||
| 14. Ross, Thomas (#1) | ||||||
| 15. Sandhu, Samarveer Singh (#1) | ||||||
| 16. Tankovich, Alexander (#1) | ||||||
| 17. Van der Does, Zane (#1) | ||||||
| 18. Ware, Luke (#1) |
Other matches between these teams
Round 12
Fri 07 Aug 2026
18:00
Fri 07 Aug 2026
18:00