2026 Junior Competition · U12 District Half Field Mixed NW - T2 - 2026 · Round 8
Footscray Hockey Club won!
Date & time
Sat 27 Jun 2026 09:30
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
ASF
Match card
Footscray Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bond, Maxton (#6) | ||||||
| 2. Crees, Lewis (#10) | ||||||
| 3. Cuming, Jimmy (#9) | 1 | |||||
| 4. Gilchrist, Timothy (#1) | 1 | |||||
| 5. Griffin, Harrison (#2) | ||||||
| 6. Hall, Finn (#7) | ||||||
| 7. Macdonald, Ella (#5) | ||||||
| 8. Rose, Liam (#4) | ||||||
| 9. Sansom, Lachlan (#3) | ||||||
| 10. Smart, Olive (#8) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Ruzicka, Archie | ||||||
La Trobe University Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Carey, Edan (#8) | ||||||
| 2. Dzur, Aylin | ||||||
| 3. Jay-Scollo, Casper (#6) | ||||||
| 4. LU, MAX | ||||||
| 5. Macmillan, Charlie (#7) | ||||||
| 6. Mann, Lauren (#3) | ||||||
| 7. O'Donovan, Aoibheann (#1) | ||||||
| 8. Puglia, Jasmine (#5) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Adams, Alexandra | ||||||
| Richardson, Samantha |