2026 Junior Competition · U12 District Half Field Mixed NW - T2 - 2026 · Round 6
Essendon Jets won!
Date & time
Sat 13 Jun 2026 10:00
Venue
Hume Hockey Centre450 Grand Blvd, Craigieburn VIC 3064
Field
HUM
Match card
Hume Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. De La Rosa, Lucas (#9) | ||||||
| 2. Gill, Anantbir (#1) | ||||||
| 3. Grewal, Tript (#2) | ||||||
| 4. Jaswal, Manmeet Kaur (#8) | ||||||
| 5. Sekhon, Ranvir Singh (Captain) (#3) | 1 | |||||
| 6. Sekhon, Ryan (Captain) (#4) | ||||||
| 7. Sharma, Chirag (#10) | ||||||
| 8. Stephenson, Hannah (#5) | ||||||
| 9. Tieri, Isla (#6) | ||||||
| 10. Whitten, Maxwell (#7) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Essendon Jets
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Barnard, Kyran (#7) | ||||||
| 2. Berry, Eli (#6) | GK | |||||
| 3. Fitzgerald, Ollie (#8) | ||||||
| 4. Jellie, Jack (#5) | 2 | |||||
| 5. McKenzie, Samuel (#4) | 2 | |||||
| 6. Murray, James (#3) | ||||||
| 7. Robson-Monk, Samuel (#2) | ||||||
| 8. Wood, Malik (#1) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Church, Patrick |