2026 Junior Competition · U12 District Half Field Mixed NW - T2 - 2026 · Round 3
Craigieburn Falcons Hockey Club 1 won!
Date & time
Sun 17 May 2026 10:00
Venue
Hume Hockey Centre450 Grand Blvd, Craigieburn VIC 3064
Field
HUM
Match card
Craigieburn Falcons Hockey Club 1
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. bawa, Ivaan singh (#9) | ||||||
| 2. Brar, Zorawar (#4) | 1 | |||||
| 3. Cheema, Brahmjot Singh | ||||||
| 4. CHEEMA, SAHEJPREET SINGH (#1) | ||||||
| 5. Gill, Fatehveer Singh (#10) | ||||||
| 6. Jain, Anish (#7) | ||||||
| 7. Malhans, Sahibjyot Singh (#6) | 1 | |||||
| 8. Singh, Agamveer | 1 | |||||
| 9. Singh, Samarveer (#2) | 4 | |||||
| 10. Singh, Zorawar (#5) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Singh, Arickjeet | ||||||
| Singh, Japkirat |
La Trobe University Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Carey, Edan (#8) | ||||||
| 2. Dzur, Aylin | ||||||
| 3. Jay-Scollo, Casper (#6) | ||||||
| 4. LU, MAX | ||||||
| 5. Macmillan, Charlie (#7) | 1 | |||||
| 6. Mann, Lauren (#3) | ||||||
| 7. O'Donovan, Aoibheann (#1) | ||||||
| 8. Puglia, Jasmine (#5) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Adams, Alexandra | ||||||
| Richardson, Samantha |