2026 Winter Season Indoor Competitions · 35+ Womens Masters Indoor · Round 10
Results for this match are not currently available.
Date & time
Tue 28 Jul 2026 19:20
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
PEGS Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Abate, Emma (#5) | ||||||
| 2. Belling, Sadie (#12) | ||||||
| 3. Daniels, Michelle (#6) | ||||||
| 4. Davis, Fiona (#7) | ||||||
| 5. Ford, Carina (#1) | ||||||
| 6. Iosua, Rachael (#8) | ||||||
| 7. Jinks, Kristie (#2) | ||||||
| 8. Kaltner, Susan (#9) | ||||||
| 9. Oataway, Kerry (#3) | ||||||
| 10. Rabling, Mary (#4) | ||||||
| 11. Sinnott, Violeta |
Camberwell Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Boicos, Kathryn (#11) | ||||||
| 2. Hanson, Lue (#3) | ||||||
| 3. Kohne, Bronwen (#2) | ||||||
| 4. McGee, Belinda (#5) | ||||||
| 5. Mitchell, Katherine (#10) | ||||||
| 6. Peterson, Dem (#4) | ||||||
| 7. Reitz, Lauren (#1) | ||||||
| 8. stansfield, wendy (#9) | ||||||
| 9. van Kasteren, Yasmin (#7) | ||||||
| 10. Wenk, Heidi (#6) | ||||||
| 11. Young, Trish (#8) |
Other matches between these teams
Round 5
Tue 09 Jun 2026
19:20
Tue 09 Jun 2026
19:20