2026 Winter Season Indoor Competitions · 35+ Womens Masters Indoor · Round 10
It's a draw!
Date & time
Tue 28 Jul 2026 18:30
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
Essendon Hockey
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Anselmi, Rebecca (#10) | ||||||
| 2. BREEZE, SHARON (#1) | ||||||
| 3. Eason, Rachel (#2) | ||||||
| 4. Gittings, Shannon (Captain) (#3) | GK | |||||
| 5. Graham, Heather (#4) | ||||||
| 6. Howell, Leanne (#8) | ||||||
| 7. Jungfer, Kathy (#5) | 2 | |||||
| 8. Kenneally, Angela (#9) | ||||||
| 9. Luca, Laura (#6) | ||||||
| 10. Manning, Cathy (#7) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Huston, Anna |
Toorak East Malvern Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Amor, Penelope (#11) | ||||||
| 2. Bartel, Bec (#6) | 1 | |||||
| 3. Davie, Kim (#1) | ||||||
| 4. Lofthouse, Mary (#5) | ||||||
| 5. Morley, Meaghan (#7) | ||||||
| 6. Naylor, Dominique (#9) | ||||||
| 7. Pause, Emilie (#2) | 2 | |||||
| 8. Pinson, Jo | ||||||
| 9. Thomas, Fiona (#3) | ||||||
| 10. Trezise, Kim (#4) | ||||||
| 11. Zuccala, Kate (#10) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 5
Tue 09 Jun 2026
18:30
Tue 09 Jun 2026
18:30
Grand Finals
Tue 25 Aug 2026
19:20
Tue 25 Aug 2026
19:20
MSC Parkville (Indoor)
MSC-Indoor