2026 Midweek Competition · 2026 Midweek Men's 60+ A · Round 9
KBH Brumbies Hockey Club won!
Date & time
Wed 17 Jun 2026 19:00
Venue
Greensborough Hockey CentrePlenty War Memorial Park, Memorial Drive, Plenty VIC 3090
Field
GRN1
http://goo.gl/maps/FaI7o
Match card
Greensborough Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Adams, Andrew (#14) | ||||||
| 2. Ashby, Warren (#19) | ||||||
| 3. Bartholomeusz, Tony (#2) | ||||||
| 4. Boylen, Peter (#3) | ||||||
| 5. Brooks, Geoffrey (#1) | ||||||
| 6. Cartwright, Craig (#4) | ||||||
| 7. Collins, Barry (#5) | ||||||
| 8. Doutre, Gilbert (#6) | ||||||
| 9. Ford, Mark (#7) | ||||||
| 10. Frost, Phil (#18) | ||||||
| 11. GILLINGHAM, DAVID (#8) | ||||||
| 12. Ludwick, Ian (#9) | ||||||
| 13. Martin, Shane (#10) | ||||||
| 14. McLaughlin, Kevin (#11) | ||||||
| 15. McLaughlin, Paul (#20) | ||||||
| 16. Neal, David (#17) | ||||||
| 17. Purser, Greg (#12) | ||||||
| 18. Six, Hendrik (#15) | ||||||
| 19. Small, Andrew (#13) | ||||||
| 20. Williams, Alan (#16) |
KBH Brumbies Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Amoroso, Charlie | ||||||
| 2. Berryman, Ray (#15) | ||||||
| 3. Bowser, Timothy (#9) | ||||||
| 4. Daw, Shane (#10) | ||||||
| 5. Dickinson, Roger (#6) | ||||||
| 6. Flynn, Kevin (#14) | ||||||
| 7. Goodall, Daryll (#2) | ||||||
| 8. Mattea, Luciano (#4) | ||||||
| 9. Morrow, Mathew (#11) | ||||||
| 10. Pettit, James (#13) | 1 | |||||
| 11. Pugh, Jeffrey (#3) | ||||||
| 12. Richardson, Stuart (#8) | ||||||
| 13. White, Steven (#12) | ||||||
| 14. Williamson, Peter (#5) | ||||||
| 15. Wilson, Steve (#7) | ||||||
Other matches between these teams
Round 4
Wed 06 May 2026
20:00
Wed 06 May 2026
20:00
Elgar Park
ELG1
Round 14
Wed 29 Jul 2026
19:00
Wed 29 Jul 2026
19:00
Elgar Park
ELG2