2026 Midweek Competition · 2026 Midweek Monday Men's 50+ HMHC · Round 17
Hawthorn Hockey Club won!
Date & time
Mon 17 Aug 2026 19:00
Venue
Hawthorn Malvern Hockey Centre482 Auburn Rd, Hawthorn VIC 3122
Field
H-1
Match card
Toorak East Malvern Hockey Club 1
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bowden, Rory (#10) | ||||||
| 2. Buultjens, Simon (#13) | ||||||
| 3. Cann, Nigel (Captain) (#1) | ||||||
| 4. EAGER, JENNIFER (#12) | ||||||
| 5. George, Darryn (#11) | ||||||
| 6. Hammet, Andrew (#2) | ||||||
| 7. Kenley, Alister (#3) | ||||||
| 8. MacPhie, Cameron (#4) | ||||||
| 9. MacPhie, Stuart | ||||||
| 10. McGregor, Guy (#5) | ||||||
| 11. Meaney, Rod (#6) | ||||||
| 12. Thomas, Fiona (#7) | ||||||
| 13. Thompson, Vaughan (#14) | ||||||
| 14. Wilson, Brendan (#8) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Buultjens, Simon | ||||||
| George, Darryn | ||||||
| Kirsner, James | ||||||
| Leonard, Joel | ||||||
| O'Brien, Terence | ||||||
| Tauro, Andrew |
Hawthorn Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Archer, Simon (#20) | 1 | |||||
| 2. Barnes, Ken (#1) | ||||||
| 3. Braden, Matthew (#17) | ||||||
| 4. burgess, paul (#21) | ||||||
| 5. Campbell, Peter (#15) | ||||||
| 6. Daley, Alan (#2) | ||||||
| 7. Emerson, David (#3) | ||||||
| 8. Emerson, Richard (#4) | ||||||
| 9. Ferguson, Mark (#5) | ||||||
| 10. Gee, Andrew (#6) | ||||||
| 11. Ho, James (#7) | 1 | |||||
| 12. Hodder, Andrew (#22) | ||||||
| 13. Lawson-Smith, Timothy (#8) | ||||||
| 14. MacLennan, Jamie (#9) | ||||||
| 15. Negri, Sam (#16) | ||||||
| 16. Rutter, Stephen (#19) | ||||||
| 17. SMITH, ANDREW (Captain) (#10) | ||||||
| 18. Thorpe, Matt (#11) | ||||||
| 19. van Bavel, Dirk (#12) | ||||||
| 20. van Beek, Marc (#13) | ||||||
| 21. Walters, Mike (#14) | ||||||
| 22. Yates, Chris (#18) | 1 | |||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| burgess, paul | ||||||
| Hodder, Andrew | 1 | |||||
Other matches between these teams
Round 3
Mon 27 Apr 2026
19:00
Mon 27 Apr 2026
19:00