2026 Midweek Competition · 2026 Midweek Men's 40+ NW · Round 16
Results for this match are not currently available.
Date & time
Mon 10 Aug 2026 20:00
Venue
Hawthorn Malvern Hockey Centre482 Auburn Rd, Hawthorn VIC 3122
Field
H-1
Match card
Toorak East Malvern Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bower, James (#13) | ||||||
| 2. Dawson, Garth (#1) | ||||||
| 3. Eager, Stephen (#2) | ||||||
| 4. Hooper, Matt (#3) | ||||||
| 5. Koster, Greg (#4) | ||||||
| 6. MacPhie, Stuart (#16) | ||||||
| 7. Macumber, Steven (#14) | ||||||
| 8. Martin, Andy (#11) | ||||||
| 9. McKay, Keir (#5) | ||||||
| 10. Mullins, Matthew (#6) | ||||||
| 11. Needham, Andrew (#7) | ||||||
| 12. Purcell, Andrew (#15) | ||||||
| 13. Robin, Justin (#8) | ||||||
| 14. Taylor, Ian (#12) | ||||||
| 15. Teh, Clinton (#9) | ||||||
| 16. Thien, Danny (#10) | ||||||
PEGS Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Arjun, Anoop (#11) | ||||||
| 2. Brewster, Chris (#21) | ||||||
| 3. Brewster, Glenn (#19) | ||||||
| 4. Fernandez, Keith (#18) | ||||||
| 5. Francis, Andrew (#20) | ||||||
| 6. Grimmett, Drew (#14) | ||||||
| 7. Halbert, Michael (#5) | ||||||
| 8. Hunter, Thomas (#16) | ||||||
| 9. Iyer, Subu (#2) | ||||||
| 10. Kaltner, Colin (#7) | ||||||
| 11. Kneebone, Daniel (#22) | ||||||
| 12. Knight, Jason (#9) | ||||||
| 13. May, Graham (#8) | ||||||
| 14. McCulloch, James (#3) | ||||||
| 15. Morton, Mathew (#17) | ||||||
| 16. Smith, Aran (#1) | ||||||
| 17. Smith, Michael (#10) | ||||||
| 18. Taylor, Jeremy (#6) | ||||||
| 19. Unsworth, Nathan (#12) | ||||||
| 20. White, Brendan (#4) | ||||||
| 21. Wilkinson, Glenn (#13) | ||||||
| 22. Wu, Maurice (#15) |
Other matches between these teams
Round 3
Mon 27 Apr 2026
19:30
Mon 27 Apr 2026
19:30
PEGS Sporting Fields
PSF1
Round 10
Mon 22 Jun 2026
20:00
Mon 22 Jun 2026
20:00