2026 Midweek Competition · 2026 Midweek Mens Open SE · Round 11
Results for this match are not currently available.
Date & time
Mon 29 Jun 2026 21:00
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Southern United Silver
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Downes, Emilia (#10) | ||||||
| 2. Eddington, Liam (#8) | ||||||
| 3. Eddington, Max (#9) | ||||||
| 4. Fitzgerald, Nicholas | ||||||
| 5. Henzell, Cai (#12) | ||||||
| 6. Lambert, Hamish (#2) | ||||||
| 7. Lambert, Hayley (#1) | ||||||
| 8. Lambert, Mark (#3) | ||||||
| 9. Langeder, Nicholas (#7) | ||||||
| 10. Pease, Rylan (#5) | ||||||
| 11. Stimson, Hugh (#6) | ||||||
| 12. Walker, Davin (#13) | ||||||
| 13. Williams, Charlie (#14) | ||||||
| 14. Wright, Clare (#11) | ||||||
Waverley Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Alderson, Alan (#18) | ||||||
| 2. Ashton, Drew (Captain) (#1) | ||||||
| 3. Brooks, Jason (#2) | ||||||
| 4. Greaves, Geoff (#16) | ||||||
| 5. Hawson, Andrew (#12) | ||||||
| 6. Hill, Jared (#14) | ||||||
| 7. Hocking, Ben (#3) | ||||||
| 8. Joseph, Corey (#4) | ||||||
| 9. Lameijn, Rudolf (#5) | ||||||
| 10. Leung, Simon (#19) | ||||||
| 11. Mackintosh, Rodney (#6) | ||||||
| 12. May, Joshua (#15) | ||||||
| 13. McMillan, Brent (#7) | ||||||
| 14. McMillan, Liam (#22) | ||||||
| 15. McMillan, Rory (#23) | ||||||
| 16. Oxley, Harry (#17) | ||||||
| 17. Prasanna, Indika (#13) | ||||||
| 18. Rutledge, Hugh (#11) | ||||||
| 19. Scott, Alex (#8) | ||||||
| 20. Steers, Richard (#9) | ||||||
| 21. Sturgeon, Matt (#10) | ||||||
| 22. Wischusen, Brad (#20) | ||||||
| 23. Wischusen, Tim (#21) |
Other matches between these teams
Round 4
Mon 04 May 2026
21:00
Mon 04 May 2026
21:00
Round 18
Mon 24 Aug 2026
19:00
Mon 24 Aug 2026
19:00