2026 Junior Competition · U12 District Half Field Mixed NW - T2 - 2026 · Round 2
Greensborough Hockey Club won!
Date & time
Sat 09 May 2026 10:00
Venue
La Trobe Hockey Centre857 Plenty Rd, Reservoir VIC 3073
Field
LAT
Match card
La Trobe University Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Carey, Edan (#8) | ||||||
| 2. Dzur, Aylin | ||||||
| 3. Jay-Scollo, Casper (#6) | ||||||
| 4. LU, MAX | ||||||
| 5. Macmillan, Charlie (#7) | ||||||
| 6. Mann, Lauren (#3) | ||||||
| 7. O'Donovan, Aoibheann (#1) | ||||||
| 8. Puglia, Jasmine (#5) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Greensborough Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Masenhelder, Reid | ||||||
| 2. McLean, Max (#7) | ||||||
| 3. Randhawa, Rajveer Singh (#6) | ||||||
| 4. Rangasamy, Zander (#9) | ||||||
| 5. Rickards, Logan (#2) | ||||||
| 6. Sharp, Zachary (#8) | ||||||
| 7. Tucker, Sam (#4) | ||||||
| 8. Waraich, Gurfateh Singh (#3) | ||||||
| 9. Whiting, Archie (#5) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Creed, Jasper |