2026 Senior Competition · Mens Metro 2 North West - 2026 · Round 16
Results for this match are not currently available.
Date & time
Sat 08 Aug 2026 12:30
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
BSF
Match card
Footscray Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Abboud, Eskander (#18) | ||||||
| 2. Bessell, Adrian (#22) | ||||||
| 3. Bezzobs, Ewan (#9) | ||||||
| 4. Blay, Daniel (#31) | ||||||
| 5. Bond, Michael (#26) | ||||||
| 6. Bray, MinHo (#12) | ||||||
| 7. Bugeja, Bradley (#13) | ||||||
| 8. Burgoyne, Spencer (#36) | ||||||
| 9. Caldwell, Zachary (#20) | ||||||
| 10. Dayawansa, Nalin (#34) | ||||||
| 11. Fensome, Alex (#17) | ||||||
| 12. Feruglio, Seth (#32) | ||||||
| 13. Feruglio, Shaun (#11) | ||||||
| 14. Frost, Phil (#21) | ||||||
| 15. Fusco, Benjamin (#1) | ||||||
| 16. Gilchrist, Lachlan (#30) | ||||||
| 17. Goodman, Branden (#33) | ||||||
| 18. Griffin, Liam (#24) | ||||||
| 19. Hinett, Nikolaus (#8) | ||||||
| 20. Huynh, Khanh (#35) | ||||||
| 21. Johnston, Fred (#16) | ||||||
| 22. Kumata, Sky (#23) | ||||||
| 23. McKellar, Andrew (#5) | ||||||
| 24. McKellar, Patrick (#6) | ||||||
| 25. Mill, Andrew (#27) | ||||||
| 26. Mill, Harrison (#28) | ||||||
| 27. Murthy, Karthik (#4) | ||||||
| 28. MUTASA, TAWANDA (#2) | ||||||
| 29. Nabbs, Declan (#7) | ||||||
| 30. Palapathwala, Devmal (#25) | ||||||
| 31. Payne, Daniel (#15) | ||||||
| 32. Phillips, Marlin (#10) | ||||||
| 33. Randall, Adrian (#14) | ||||||
| 34. Sampson, Tristan (#19) | ||||||
| 35. Wicking, Stuart (#3) | ||||||
| 36. Wynn, Gareth (#29) |
PEGS Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Amunugama, Shan (#27) | ||||||
| 2. Barker, James (#8) | ||||||
| 3. Berns, Hayden (#19) | ||||||
| 4. Bluschke, Glen (#6) | ||||||
| 5. Cameron, Scott | ||||||
| 6. Cosgrave, Sean (#23) | ||||||
| 7. Cuttell, James (#9) | ||||||
| 8. Gaggiano, Joseph (#24) | ||||||
| 9. Gill, Divneet singh (#29) | ||||||
| 10. Grimmett, Drew (#11) | ||||||
| 11. Hall, Harry (#20) | ||||||
| 12. Harrison, Clive (#26) | ||||||
| 13. Iyer, Subu (#17) | ||||||
| 14. Kaltner, Colin (#1) | ||||||
| 15. Kneebone, Daniel (#12) | ||||||
| 16. Knight, Jason (#2) | ||||||
| 17. Kucera, Dominik (#13) | ||||||
| 18. Low, Elliot (#16) | ||||||
| 19. May, Graham (#21) | ||||||
| 20. Mccallum, Lachlan (#10) | ||||||
| 21. McCulloch, James (#4) | ||||||
| 22. McCulloch, Joshua (#3) | ||||||
| 23. Ogier, Samuel (#25) | ||||||
| 24. Overton, Alexander (#14) | ||||||
| 25. Porter, Mackenzie (#7) | ||||||
| 26. Senior, Lachlan (#15) | ||||||
| 27. Sozanski, Jack (#28) | ||||||
| 28. Tuite, David (#22) | ||||||
| 29. Wells, Tim (#18) | ||||||
Other matches between these teams
Round 7
Sat 23 May 2026
12:30
Sat 23 May 2026
12:30
PEGS Sporting Fields
PSF2