2026 Senior Competition · Mens Vic League 2 Reserves - 2026 · Round 12
Greater Dandenong Warriors Hockey Club won!
Date & time
Sat 11 Jul 2026 17:00
Venue
Albert ParkMcKenzie Pavilion, Hockey Drive, Albert Park, St Kilda VIC 3182
Field
APK
Match card
Bayside Powerhouse Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Adam-Gedge, Zach (#22) | ||||||
| 2. Arnott, Stephen (#18) | ||||||
| 3. Cahill, Oliver (#34) | ||||||
| 4. Creek, Joshua (#5) | ||||||
| 5. Cuthbert, Dane (#13) | ||||||
| 6. Davies, Cooper (#32) | ||||||
| 7. Fletcher, Jared (#15) | ||||||
| 8. Fry, Elliot (#10) | ||||||
| 9. Gard, Adam (#33) | ||||||
| 10. Gestro, James (#30) | ||||||
| 11. Henry, Sam (#12) | ||||||
| 12. Ioannidis, James (#31) | ||||||
| 13. Lai, Kobe (#14) | ||||||
| 14. Lucas Boldrini, Daniel (#2) | ||||||
| 15. Martin, Lachlan (#24) | ||||||
| 16. Mills, Fletcher (#25) | ||||||
| 17. O'Malley, Daniel (#23) | ||||||
| 18. O'Shea, Paul (#11) | 1 | |||||
| 19. Paratheras, Thomas (#1) | ||||||
| 20. Patrick, Rob (#4) | ||||||
| 21. Paul, Samuel (#19) | ||||||
| 22. Price, Alexander (#9) | ||||||
| 23. Price, Connor (#28) | ||||||
| 24. Raisbeck, Declan (#26) | ||||||
| 25. Reddy, Daegan (#20) | ||||||
| 26. Rolt, Jared (#3) | ||||||
| 27. Shulin, Nikita (#7) | ||||||
| 28. Smith, Ben (#21) | ||||||
| 29. Synnott, Tristan (#6) | ||||||
| 30. Trounce, Matthew (#16) | ||||||
| 31. van Driel, Alex (#29) | ||||||
| 32. Watkins, Luke (#27) | ||||||
| 33. Watson, Banjo (#8) | ||||||
| 34. Woodley, Matthew (#17) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Greater Dandenong Warriors Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Abbas, Muddasir (#101) | ||||||
| 2. Aquino, Monico | ||||||
| 3. Coste, Maxim (#67) | ||||||
| 4. Coster, Adrian (#48) | ||||||
| 5. D'Rozario, Harrison (#25) | ||||||
| 6. D'Rozario, Jaiden (#20) | 1 | |||||
| 7. David, Scott (Captain) (#16) | 3 | |||||
| 8. Donovan, Kurt (#36) | ||||||
| 9. Donovan, Mitchell (#32) | ||||||
| 10. Douglas-Green, Robert (#66) | ||||||
| 11. Fewkes, Neilan (#35) | ||||||
| 12. Godfrey, Daniel (#69) | 2 | |||||
| 13. Gomes, Benjamin (#11) | ||||||
| 14. Hamming, Jd (#31) | ||||||
| 15. Hanrahan, Billy (#4) | ||||||
| 16. Hanrahan, Mick (#44) | 1 | |||||
| 17. Healey, Todd (#100) | ||||||
| 18. Hoernel, Elijah (#37) | ||||||
| 19. Hull, Martyn (#8) | ||||||
| 20. Jones, Declan (#55) | ||||||
| 21. Ride, Rob (#13) | ||||||
| 22. Singh, Ajaypal (#24) | ||||||
| 23. Singh, Balraj (#29) | ||||||
| 24. Singh, Jaspreet (#5) | ||||||
| 25. Singh, Naamras (#27) | 1 | |||||
| 26. Singh, Saranjeet (#13) | ||||||
| 27. Thomas, Cailean (#42) | 1 | |||||
| 28. Tremigliozzi, Joshua | ||||||
| 29. Ul-Hassan, Tazeem (#1) | ||||||
| 30. Wells, Mathew (#29) | ||||||
| 31. Whebell, Peter (#6) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Godfrey, Rohan |
Other matches between these teams
Round 3
Sat 25 Apr 2026
16:00
Sat 25 Apr 2026
16:00