2026 Term 1 Competitions · 2026 T1 Social 35+ Womens Masters · Round 2
Essendon Hockey won!
Date & time
Tue 10 Feb 2026 19:20
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
Essendon Hockey
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bazeley, Isabella | 1 | |||||
| 2. Cross, Barbara | 2 | |||||
| 3. Ferguson, Rachael | 3 | |||||
| 4. Gittings, Shannon | 1 | |||||
| 5. Jungfer, Kathy (#6) | ||||||
| 6. Karp, Jacki (#8) | 1 | |||||
| 7. Smith, Rebecca (#9) | 3 | |||||
| 8. Swan, Jodie (#7) | ||||||
PEGS Hockey Club 1 Maroon
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Belling, Sadie (#8) | ||||||
| 2. Daniels, Michelle (#3) | ||||||
| 3. Ford, Carina (#10) | ||||||
| 4. Jinks, Kristie (#7) | ||||||
| 5. Kaltner, Susan (#4) | ||||||
| 6. Oataway, Kerry (#5) | ||||||
| 7. Pinson, Jo (#9) | ||||||
| 8. Rabling, Mary (#2) | 1 | |||||
| 9. Smith, Kathryn (#6) |