2026 Senior Competition · Mens Metro 2 North West - 2026
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Caroline Springs Hockey Club | 16 | 12 | 3 | 0 | 2 | 69 | 21 | 48 | 39 | 81% |
| 2. Whittlesea Hockey Club | 16 | 10 | 5 | 1 | 2 | 50 | 23 | 27 | 35 | 73% |
| 3. Melton Hockey Club | 16 | 10 | 2 | 4 | 2 | 40 | 24 | 16 | 32 | 67% |
| 4. Footscray Hockey Club | 16 | 8 | 3 | 5 | 2 | 40 | 31 | 9 | 27 | 56% |
| 5. Brunswick Hockey Club | 16 | 7 | 1 | 8 | 2 | 30 | 33 | -3 | 22 | 46% |
| 6. PEGS Hockey Club | 16 | 6 | 1 | 9 | 2 | 31 | 45 | -14 | 19 | 40% |
| 7. RMIT Hockey Club | 16 | 4 | 2 | 9 | 2 | 17 | 32 | -15 | 14 | 29% |
| 8. Hume Hockey Club | 16 | 2 | 3 | 11 | 2 | 11 | 50 | -39 | 9 | 19% |
| 9. La Trobe University Hockey Club | 16 | 1 | 4 | 11 | 2 | 16 | 45 | -29 | 7 | 15% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.