2025 Senior Competition · Men's Premier League - 2025
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. MCC Hockey Section | 11 | 9 | 1 | 1 | 0 | 60 | 19 | 41 | 28 | 85% |
2. Camberwell Hockey Club | 11 | 7 | 2 | 2 | 0 | 49 | 24 | 25 | 23 | 70% |
3. Waverley Hockey Club | 11 | 7 | 2 | 2 | 0 | 36 | 17 | 19 | 23 | 70% |
4. Footscray Hockey Club | 11 | 6 | 3 | 2 | 0 | 34 | 12 | 22 | 21 | 64% |
5. Doncaster Hockey Club | 11 | 6 | 2 | 3 | 0 | 29 | 16 | 13 | 20 | 61% |
6. Altona Hockey Club | 11 | 6 | 1 | 4 | 0 | 33 | 22 | 11 | 19 | 58% |
7. Southern United Hockey Club | 11 | 4 | 4 | 3 | 0 | 28 | 23 | 5 | 16 | 48% |
8. KBH Brumbies Hockey Club | 11 | 4 | 3 | 4 | 0 | 30 | 27 | 3 | 15 | 45% |
9. Hawthorn Hockey Club | 11 | 3 | 3 | 5 | 0 | 26 | 29 | -3 | 12 | 36% |
10. Essendon Hockey | 11 | 2 | 1 | 8 | 0 | 28 | 48 | -20 | 7 | 21% |
11. Toorak East Malvern Hockey Club | 11 | 1 | 0 | 10 | 0 | 14 | 46 | -32 | 3 | 9% |
12. Hockey Geelong Sharks | 11 | 0 | 0 | 11 | 0 | 6 | 90 | -84 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.