2025 Junior Competition · U14 Boys Shield - 2025 · Round 7
Date & time
Fri 20 Jun 2025 19:00
Venue
Greensborough Hockey CentrePlenty Park, Memorial Drive, Plenty VIC 3090
Field
GRN1
http://goo.gl/maps/FaI7o
Match card
Greensborough Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bosco, Erik | ||||||
2. Everett, Patrick (#13) | ||||||
3. Green, William (#10) | 1 | |||||
4. Johansen, Aiden (#8) | 1 | |||||
5. Lighter, Daniel (#12) | ||||||
6. Meyer, Jensen | ||||||
7. Patford, Liam (#5) | ||||||
8. Pollet, Jenson (#7) | ||||||
9. Singh, Manroop (#2) | ||||||
10. Stevens, Thomas (#14) | ||||||
11. Trounce, Cruz (#4) | 7 | |||||
12. Trounce, Quinn (#3) | 2 | |||||
13. Watkinson, Sasha (#9) | ||||||
14. Williams, Logan (#11) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Essendon Hockey
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Brown, Tom (#2) | ||||||
2. Huston, Harry (#3) | ||||||
3. Parfitt, Riley (#4) | 1 | |||||
4. Semmens Erickson, Oliver (#1) | 1 | |||||
5. Swan, Owen | ||||||
6. Tam, Zachary | ||||||
7. Testro, Samuel | 2 | |||||
8. Thomson, Hamish | ||||||
9. Threlfall, Benjamin | ||||||
10. West, Max | ||||||
11. Whyte, Toby | ||||||
12. Zhong, Huada | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Walsh, Logan |
Other matches between these teams
Round 4
Fri 23 May 2025
18:45
Fri 23 May 2025
18:45