2025 Junior Competition · U16 Boys Shield - 2025 · Round 11
Results for this match are not currently available.
Date & time
Fri 01 Aug 2025 19:45
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-1
Match card
Greensborough Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Berryman, Nash (#62) | ||||||
Did not attend 2. Carmody, Aidan (#8) | ||||||
Did not attend 3. Clauscen, Taj (#78) | ||||||
Did not attend 4. Coppola, Ryker (#66) | ||||||
Did not attend 5. Coulthard, Kade (#48) | ||||||
Did not attend 6. Deol, Aaymaan (#95) | ||||||
Did not attend 7. Deol, Jashandeep (#75) | ||||||
Did not attend 8. Dunell, Felix (#96) | ||||||
Did not attend 9. Giri, Vivan (#54) | ||||||
Did not attend 10. McPhan, Toby (#85) | ||||||
Did not attend 11. Patford, Connor (#77) | ||||||
Did not attend 12. Singh, Naunihal (#60) | ||||||
Did not attend 13. Singh, Paramdeep (#79) | ||||||
Did not attend 14. Sorensen, William (#99) | ||||||
Did not attend 15. Thorn, Cooper (#90) |
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Ayris, Matthew (#42) | ||||||
Did not attend 2. Bourne, Hayden (#8) | ||||||
Did not attend 3. Brown, Alfie (#99) | ||||||
Did not attend 4. Burch, William (#44) | ||||||
Did not attend 5. Dolence, Max (#1) | ||||||
Did not attend 6. Harding, Bailey (#43) | ||||||
Did not attend 7. Kumata, Sky (#49) | ||||||
Did not attend 8. Robillard, Jake (#23) | ||||||
Did not attend 9. Sutton, Archer (#32) | ||||||
Did not attend 10. Sutton, Mason (Captain) (#3) | ||||||
Did not attend 11. Tamblyn, Jack (#4) | ||||||
Did not attend 12. Toussaint, Archie (#7) | ||||||
Did not attend 13. Whitaker, Fred (#26) | ||||||
Did not attend 14. Whiteoak-Doloughan, Aidan (#38) | ||||||
Did not attend 15. Wickson, Callum (#11) |
Other matches between these teams
Round 2
Fri 09 May 2025
19:30
Fri 09 May 2025
19:30