2025 Junior Competition · U12 Mixed Pennant NW - 2025 · Round 11
Results for this match are not currently available.
Date & time
Sat 02 Aug 2025 09:00
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
ASF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Baird, Edmund (#2) | ||||||
Did not attend 2. Bliss, Ethan (#4) | ||||||
Did not attend 3. Cuming, Billy | ||||||
Did not attend 4. Ferrier, Benjamin (#1) | ||||||
Did not attend 5. McKellar, Sebastian (#8) | ||||||
Did not attend 6. Peile, Torben (#14) | ||||||
Did not attend 7. Pollard, Hugh (#13) | ||||||
Did not attend 8. Rose, Liam (#9) | ||||||
Did not attend 9. Rovis, Hunter (#12) | ||||||
Did not attend 10. Titley, Reuben (#7) | ||||||
Did not attend 11. Valderrama, Oscar (#6) | ||||||
Did not attend 12. Van Veenendaal, Louie (#11) | ||||||
Did not attend 13. Wicking, Harry (#5) | ||||||
Did not attend 14. Wood, Rafael (#10) | ||||||
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Borysiewicz, Harry (#11) | ||||||
Did not attend 2. Brunckhorst, Xavier (#14) | ||||||
Did not attend 3. Cameron, Oliver (#7) | ||||||
Did not attend 4. Chamberlain, Jack (#9) | ||||||
Did not attend 5. Daniels, Ivy (#3) | ||||||
Did not attend 6. Dhunna, Arshgun singh (#15) | ||||||
Did not attend 7. Drabik, Eden (#12) | ||||||
Did not attend 8. Duffin, Olivia (#4) | ||||||
Did not attend 9. Gonzalez, Freja (#5) | ||||||
Did not attend 10. Haigh, Samuel (#13) | ||||||
Did not attend 11. Halbert, Ashley (#2) | ||||||
Did not attend 12. Lawry, Timothy (#10) | ||||||
Did not attend 13. Lloyd, Oliver (#8) | ||||||
Did not attend 14. Ryan, Mia (#6) | ||||||
Did not attend 15. West, Sophia (#16) | ||||||
Did not attend 16. Whitten, Maxwell (#1) |
Other matches between these teams
Round 2
Sat 10 May 2025
09:00
Sat 10 May 2025
09:00
NPR - 9 (Footscray)
PEGS Sporting Fields
PSF1