2025 Junior Competition · U16 Boys Shield - 2025 · Round 4
Date & time
Fri 23 May 2025 19:45
Venue
Melbourne High SchoolForrest Hill, South Yarra VIC 3141
Field
MHS
Match card
MCC Hockey Section
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Anders, Oliver (#8) | ||||||
Attended 2. Balster, Noah (#31) | ||||||
Attended 3. Campbell, Ethan (Captain) (#17) | ||||||
Did not attend 4. Carney, Mitchell (#3) | ||||||
Attended 5. Edwards, Harry (#7) | ||||||
Attended 6. Elliott, Milo (#4) | ||||||
Attended 7. Farley, William (#17) | ||||||
Attended 8. Gotsche, Karl Anton (#98) | 1 | |||||
Attended 9. Templeton, Tom (#35) | 1 | 1 | ||||
Attended 10. Thomas, Oliver (#42) | 1 | |||||
Attended 11. Tracy, William (#28) | ||||||
Attended 12. Willis, Damon (#27) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Farley, Mitchell |
Hawthorn Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Blake, Finn | ||||||
Attended 2. Bouman, Griffin | ||||||
Attended 3. Burgess, Max | 1 | |||||
Attended 4. Chow, James | ||||||
Did not attend 5. Eager, Brodie | ||||||
Attended 6. Gregory, James (#13) | ||||||
Attended 7. Hare, William (#6) | ||||||
Attended 8. Hoyling, Lachlan (#7) | 1 | |||||
Attended 9. Iyer, Shiv (#8) | ||||||
Attended 10. Mahony, Alby (#14) | ||||||
Attended 11. Major, Ben (#9) | ||||||
Attended 12. Mortimer, Oliver (#10) | ||||||
Attended 13. Norquay, Alex (#12) | ||||||
Attended 14. Thorpe, Rory (#11) | 1 | 1 | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 13
Fri 15 Aug 2025
20:45
Fri 15 Aug 2025
20:45