2025 Winter Season Indoor Competitions · 35+ Women's Masters Indoor - 2025 · Round 1
Date & time
Mon 28 Apr 2025 18:30
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
PEGS Hockey Club 1
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Belling, Sadie (#7) | ||||||
Attended 2. Davis, Fiona (#4) | ||||||
Attended 3. Ford, Carina (#1) | ||||||
Attended 4. Gale, Melissa (#5) | 1 | |||||
Did not attend 5. Iosua, Rachael (#10) | ||||||
Attended 6. Kaltner, Susan (#3) | ||||||
Attended 7. McTigue, Anthea (#6) | ||||||
Did not attend 8. Pinson, Jo | ||||||
Attended 9. Shields, Kate (#2) | ||||||
Did not attend 10. Tracey, Rachelle (#9) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Essendon Hockey 2
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Anselmi, Rebecca | ||||||
Did not attend 2. Brown, Bronwyn (#3) | ||||||
Did not attend 3. Eason, Rachel (#9) | ||||||
Attended 4. Gittings, Shannon (#2) | 1 | |||||
Attended 5. Jungfer, Kathy (#6) | ||||||
Attended 6. Kenneally, Angela (#4) | 1 | |||||
Did not attend 7. Martin, Shauna | ||||||
Attended 8. Mitchell, Gail (#5) | ||||||
Did not attend 9. Wilson, Laura (#8) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Fogarty, Karen | ||||||
Karp, Jacki | 4 |
Other matches between these teams
Round 6
Mon 02 Jun 2025
19:15
Mon 02 Jun 2025
19:15
Round 11
Mon 21 Jul 2025
19:15
Mon 21 Jul 2025
19:15